Webster Wilson
2nd — Series Overall: Masters Men 1/2 40+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Blind Date at the Dairy | Masters Men 1/2 40+ | 9/11 | 12 |
| 1 | Blind Date at the Dairy | Masters Men 1/2 40+ | 9/18 | 16 |
| 3 | Blind Date at the Dairy | Masters Men 1/2 40+ | 9/25 | 10 |
| 2 | Blind Date at the Dairy | Masters Men 1/2 40+ | 10/2 | 12 |
| 50 |
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Blind Date at the Dairy | Masters Men 1/2 40+ | 9/11 | 12 |
| 1 | Blind Date at the Dairy | Masters Men 1/2 40+ | 9/18 | 16 |
| 3 | Blind Date at the Dairy | Masters Men 1/2 40+ | 9/25 | 10 |
| 2 | Blind Date at the Dairy | Masters Men 1/2 40+ | 10/2 | 12 |
| 50 |
See all results for Webster Wilson or the Blind Date at the Dairy: Series Overall.