Washougal XC

Washougal MX Park, OR. July 28, 2024

Updated July 30, 2024 at 10:39 AM

Athena 160+

Num Name Team Home Town Lap1 Lap2 Age Laps Time
1 63 Andrea Osterlund Trusty Switchblade Portland, OR 37:10 37:29 43 2 1:14:39

Category 1 Junior Men U18

Num Name Team Home Town Lap1 Lap2 Lap3 Lap4 Age Laps Time
1 182 Josh Dicks Team Booger Sherwood, OR 20:03 20:26 20:10 20:44 16 4 1:21:23
2 30 Evan Halbleib Dialed Cycling Team Corvallis, OR 20:04 20:43 23:10 21:31 16 4 1:25:28
3 292 Enoch McNeiece Nampa, ID 22:06 21:14 21:47 20:37 16 4 1:25:45
4 224 Torin Gastich Lake Oswego, OR 21:47 22:32 23:49 22:27 16 4 1:30:38
DNF 351 Abram Fields Portland, OR 20:06 18

Category 1 Junior Women U18

Num Name Team Lap1 Lap2 Lap3 Lap4 Age Laps Time
1 227 Elizabeth Lindsay 25:18 27:56 29:08 30:31 15 4 1:52:54
2 226 Hazel Heaton 26:54 28:59 31:01 33:16 14 4 2:00:12

Category 1 Men 19-44

Num Name Team Home Town Lap1 Lap2 Lap3 Lap4 Age Laps Time
1 346 Micah Melkonian Team Finger White Salmon, WA 21:36 20:42 20:52 20:51 27 4 1:24:04
2 243 Andrzej Stadnik Biciclista US Portland, OR 21:32 20:47 20:52 21:22 35 4 1:24:36
3 344 Nathan Pepin Wenatchee, WA 21:31 21:31 21:42 21:46 37 4 1:26:31
4 328 Joe Giannetto Bend, OR 22:05 21:19 21:44 21:41 34 4 1:26:51
5 361 Miguel Moreno Lule Biciclista US Vancouver, WA 22:17 21:55 21:24 22:30 27 4 1:28:08
6 345 Nick McLean East Wenatchee, WA 22:16 22:16 22:17 21:59 44 4 1:28:50
7 356 Andrew Loscutoff Redmond, OR 21:47 22:27 23:29 22:41 36 4 1:30:26
8 357 Alexandru Virjoghe Vancouver, WA 24:45 24:03 24:05 24:12 36 4 1:37:07
9 170 Ben Taber Team 10 Barrel Bend, OR 25:43 27:13 28:11 28:51 34 4 1:50:00
DNF 152 Fred Mills Team 10 Barrel Bend, OR 22:54 26:23 25:07 44
DNF 272 Zac Garrard Biciclista US Portland, OR 22:10 22:50 29

Category 1 Men 45+

Num Name Team Home Town Lap1 Lap2 Lap3 Lap4 Age Laps Time
1 276 Evan Plews Wenatchee, WA 19:28 19:04 19:24 19:23 48 4 1:17:21
2 348 mimmo futia Kent, WA 21:36 21:20 21:37 22:01 60 4 1:26:35
3 234 Jonathon Fogarty Biciclista US Sisters, OR 22:15 21:17 21:48 22:20 49 4 1:27:42
4 244 John McCaffrey Portland, OR 23:01 21:39 21:55 21:43 59 4 1:28:19
5 74 Michael Brown Bend, OR 22:16 21:47 22:22 23:05 53 4 1:29:32
6 316 Chad Swanson Team S&M The Dalles, OR 22:54 22:15 22:28 22:13 47 4 1:29:52
7 179 Joe Cooper Ashland, OR 23:25 22:30 22:38 22:35 57 4 1:31:09
8 358 Mark Lokteff Dialed Cycling Team Tigard, OR 23:18 22:40 22:50 22:55 49 4 1:31:44
9 347 Ryan Weaver River City Bicycles - Benchmark Vehicles Porltand, OR 22:57 22:32 23:12 23:06 47 4 1:31:49
10 353 Tom Williamson Team 10 Barrel Portland, OR 23:38 22:59 23:54 23:11 58 4 1:33:44
11 115 Adrian Bosch Biciclista US Medford, OR 23:20 22:49 23:49 24:46 47 4 1:34:46
12 336 Dustin Henderson Biciclista US Gresham, OR 23:43 23:18 23:46 24:54 46 4 1:35:43
13 360 Birger Olsen Portland, OR 24:48 24:38 25:18 25:25 46 4 1:40:09
DNF 231 Ron Miles Boneyard Cycling Bend, OR 26:22 55

Category 1 Women 19+

Num Name Team Lap1 Lap2 Lap3 Lap4 Age Laps Time
1 291 Chloë Spritz PDX Dream Team 23:37 23:31 23:44 23:44 31 4 1:34:37
2 278 Kylee Hanel Dialed Cycling Team 24:00 22:59 24:45 23:07 19 4 1:34:52

Category 2 Men 14-18

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 137 James Umberhandt Portland, OR 22:12 21:53 22:08 15 3 1:06:14
2 98 Matthew Holliday Klamath Falls, OR 22:38 23:38 23:54 18 3 1:10:11
3 127 Nicolas Dvorsky Team Booger Portland, OR 24:52 24:02 23:48 14 3 1:12:43
4 256 Owen Kruse Roseburg, OR 24:54 24:22 25:54 17 3 1:15:10
5 46 Brecken Riemer Sisters, OR 25:05 27:17 27:01 15 3 1:19:24

Category 2 Men 19-39

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 331 Colin Hennessey Lake Oswego, OR 22:47 22:35 22:56 24 3 1:08:20
2 314 Alexander Kuhn Portland, OR 23:19 23:25 24:11 39 3 1:10:55
3 323 Vincent Huynh-Watkins Portland, OR 24:07 24:06 25:15 26 3 1:13:29
4 334 Garrett Lodge Team Finger Beaverton, OR 24:46 24:53 24:18 28 3 1:13:59
5 135 Patrick Parish Team Oregon p/b Rodda Paint Portland, OR 25:16 26:17 26:25 39 3 1:17:58
6 53 Jamey Gouin Dialed Cycling Team Ridgefield, WA 26:29 26:43 26:30 36 3 1:19:43
7 154 Evan Halladay Richland, WA 26:35 27:09 26:25 38 3 1:20:10
8 195 Zachary Holmes Beaverton, OR 26:50 28:47 25:55 36 3 1:21:34
9 184 Caleb Kneeland Bend, OR 30:23 30:31 30:35 19 3 1:31:31
10 80 Alex Schoknecht Team 10 Barrel Portland, OR 33:22 34:17 35:35 38 3 1:43:15

Category 2 Men 40-49

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 160 Brent Morrow Vancouver, WA 22:39 21:53 22:05 49 3 1:06:38
2 318 Matt Morenzoni Team 10 Barrel Bend, OR 22:49 22:14 22:46 46 3 1:07:50
3 169 Brian Halvorsen Fast Fun Nice Racing p/b Steeplejack Scappoose, OR 22:51 22:36 23:10 42 3 1:08:38
4 207 Nate Scott Dialed Cycling Team Washougal, WA 23:04 23:30 23:53 42 3 1:10:28
5 330 Chris Sarrett Dialed Cycling Team Albany, OR 24:13 23:57 24:16 45 3 1:12:27
6 125 Shaun Stiles Team 10 Barrel Vancouver, WA 26:30 26:19 26:11 46 3 1:19:00
7 203 Brad Alderman Vancouver, WA 26:57 25:54 26:10 44 3 1:19:02
8 338 Robert Umberhandt Trusty Switchblade Portland, OR 26:21 26:52 28:07 47 3 1:21:21
9 255 Evan Kruse Roseburg, OR 27:48 28:14 28:51 46 3 1:24:53
10 111 Brian Cimmiyotti Umatilla, OR 30:05 27:39 27:23 47 3 1:25:08
11 352 Patrick Tsai Portland, OR 28:09 29:04 28:56 42 3 1:26:11

Category 2 Men 50-59

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 67 Lance Heppler Dialed Cycling Team Vancouver, WA 22:43 22:17 23:32 54 3 1:08:33
2 302 Joe Martin Portland, OR 23:25 23:09 22:52 53 3 1:09:27
3 269 Todd Edwards Dialed Cycling Team Camas, WA 23:10 23:08 23:33 54 3 1:09:53
4 148 Randy Frost Dialed Cycling Team Camas, WA 23:39 23:34 23:59 51 3 1:11:13
5 153 Todd Gallaher Grants Pass, OR 24:23 23:44 23:17 59 3 1:11:24
6 299 Scott Trautman Dialed Cycling Team Camas, WA 24:10 23:39 23:38 58 3 1:11:28
7 335 Don McKie Portland, OR 25:08 24:10 23:47 56 3 1:13:06
8 321 Patrick Harrington West Linn, OR 25:14 24:16 23:46 51 3 1:13:17
9 175 Jeff Standish Gresham, OR 24:54 24:35 25:09 58 3 1:14:39
10 75 David Staczek Rolling Thunder p/b The Missing Link Portland, OR 25:20 25:13 25:11 55 3 1:15:46
11 16 Dino Andereggen POA Racing Portland, OR 25:08 25:32 25:30 58 3 1:16:12
12 100 Martin Baker BicycleAttorney.com Portland, OR 26:12 25:38 25:29 57 3 1:17:21
13 82 Andy Leritz Portland, OR 26:05 26:35 25:24 57 3 1:18:05
14 289 gary mathis Portland, OR 26:35 27:04 26:59 57 3 1:20:39
15 15 Adam Vanarsdall Biciclista US Portland, OR 26:28 26:59 27:22 52 3 1:20:50
16 149 David Pedersen Trusty Switchblade Portland, OR 28:36 27:46 27:23 52 3 1:23:46
17 342 Robin Wessel Tigard, OR 29:04 28:58 27:34 54 3 1:25:37
18 59 James Green Trusty Switchblade Portland, OR 27:52 29:25 31:37 53 3 1:28:54
19 110 Timothy McWilliams Half Fast Velo presented by Ninkasi Brewing Portland, OR 31:11 31:59 34:15 50 3 1:37:26
20 172 Chester Artman Grouptrail Cycling Lake Oswego, OR 32:25 32:55 33:55 53 3 1:39:17
21 341 Bob Crow Portland, OR 35:15 39:45 36:21 55 3 1:51:22

Category 2 Men 60+

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 186 Kurt Krichko Dialed Cycling Team Ridgefield, WA 24:12 23:03 23:03 63 3 1:10:19
2 319 Dan Packman Bend, OR 25:34 24:58 24:53 60 3 1:15:27
3 326 Mark Miller Marys Bicycle Club p/b Tacovore Corvallis, OR 28:11 27:27 27:57 69 3 1:23:35
4 340 Erik Goodfriend Portland, OR 28:11 28:29 29:36 64 3 1:26:17
5 210 Hanz Scholz Winthrop, WA 29:20 28:59 29:15 63 3 1:27:35
6 199 Doug Brecht Team 10 Barrel Portland, OR 29:07 29:38 30:36 60 3 1:29:22
7 317 Rob Perry Olympia, WA 29:10 30:11 31:33 61 3 1:30:55
8 329 Mario Fennerl Dialed Cycling Team Vancouver, WA 30:03 30:09 31:20 61 3 1:31:33
DNF 81 Chuck Kenlan Bend, OR 30:07 62

Category 2 Women 14-18

Num Name Team Lap1 Lap2 Lap3 Age Laps Time
1 83 Coco Leritz 26:43 26:59 27:27 16 3 1:21:10
2 102 Eliana Umberhandt Trusty Switchblade 35:55 38:15 42:38 17 3 1:56:49

Category 2 Women 19-39

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 18 Camryn Berglin Dialed Cycling Team Forest Grove, OR 27:40 26:43 27:24 23 3 1:21:48
2 324 Anna Rollins Moab, UT 28:20 27:17 28:23 26 3 1:24:00
3 103 Isabelle Umberhandt Trusty Switchblade Portland, OR 33:03 35:45 35:38 19 3 1:44:27

Category 2 Women 40-49

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 343 Jaime Kathleen Reed Sorella Forte p/b Blue Lake Oral Surgery Milwaukie, OR 27:05 27:39 28:09 43 3 1:22:54
2 206 Michelle Monroe Washougal, WA 29:06 28:44 29:39 46 3 1:27:30
3 109 Marie Major ANTHM Collective Lake Oswego, OR 29:01 29:41 30:21 42 3 1:29:05
4 168 Amy Solana BicycleAttorney.com Portland, OR 30:33 29:19 29:18 44 3 1:29:11
5 123 Dani Stiles Team 10 Barrel Vancouver, WA 30:00 30:27 30:07 48 3 1:30:35
6 171 Shelly Boelter Bonk Collective Portland, OR 30:59 31:37 32:31 46 3 1:35:08
7 114 Kimberly Sass Grouptrail Cycling Portland, OR 31:40 32:53 33:40 45 3 1:38:15
8 122 Sarah Umberhandt Trusty Switchblade Portland, OR 32:21 35:37 37:57 48 3 1:45:57

Category 2 Women 50+

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 349 Lora Melkonian Team Finger Trout Lake, WA 29:14 28:20 27:55 65 3 1:25:30
2 31 Mary Halbleib Dialed Cycling Team Corvallis, OR 28:31 28:25 29:10 56 3 1:26:07
3 350 Layla Billowitz Biciclista US Bend, OR 30:13 29:34 30:59 51 3 1:30:48
4 332 Rhonda Morin Sorella Forte p/b Blue Lake Oral Surgery Gresham, OR 31:57 31:01 32:01 58 3 1:34:59
5 283 Jennifer Gates Creswell, OR 31:59 31:51 33:57 52 3 1:37:48
6 307 Katina Fischer Camas, WA 32:13 33:59 37:09 52 3 1:43:22
7 217 Stephanie Spiak Portland, OR 49:52 48:55 34:45 52 3 2:13:32

Category 3 Men 09-13

Num Name Team Home Town Lap1 Lap2 Age Laps Time
1 118 Porter Younkin Medford, OR 23:10 22:23 13 2 0:45:34
2 306 Hugo Flanagan Team Booger Seattle, WA 25:15 23:38 13 2 0:48:54
3 4 Johnie Hogue Team Booger Portland, OR 25:14 25:09 13 2 0:50:24
4 120 Nico Franklin Biciclista US Portland, OR 25:11 25:14 13 2 0:50:26
5 293 Watchman McNeiece Nampa, ID 27:19 25:05 11 2 0:52:24
6 117 Miles Younkin Medford, OR 26:56 25:32 11 2 0:52:29
7 322 Jase Henderson Gresham, OR 27:14 28:11 13 2 0:55:25
8 301 Oliver Litinsky Team Oregon p/b Rodda Paint Beaverton, OR 27:10 29:25 12 2 0:56:36
9 315 Bjørn Swanson Team Finger The Dalles, OR 29:01 29:53 13 2 0:58:54
10 305 Bowie Thorner Moe Seattle, WA 32:07 32:03 13 2 1:04:11
11 308 Franklin Waldo Naalehu, HI 34:18 35:52 10 2 1:10:10
12 105 Geddy Burnett Vancouver, WA 36:49 40:21 12 2 1:17:10
DNF 34 Luka Dedrick Grouptrail Cycling Portland, OR 48:10 9

Category 3 Men 14-18

Num Name Team Home Town Lap1 Lap2 Age Laps Time
1 71 Lincoln Sanchez Team Booger Portland, OR 22:59 22:34 14 2 45:34
2 22 Tanner Sturm Sherwood, OR 23:19 23:02 14 2 46:21
3 265 Knox Raeder Boise, ID 23:34 23:57 14 2 47:32
4 287 Luke Tabish Battle Ground, WA 24:34 24:00 14 2 48:35
5 99 Ian Baker BicycleAttorney.com Portland, OR 24:52 23:59 16 2 48:51
6 24 Evan Jordan Tigard, OR 25:49 25:42 14 2 51:31
7 93 Luther Odegaard Lake Oswego, OR 27:23 28:08 14 2 55:32
8 303 Andrew Chapin Portland, OR 28:37 27:38 14 2 56:15
9 296 Abe Newell-Ching Portland, OR 28:30 27:53 15 2 56:24
10 17 Jasper Daun Vancouver, WA 28:17 28:06 14 2 56:24
11 25 Declan Brooks Camas, WA 28:46 30:09 15 2 58:55

Category 3 Men 19-39

Num Name Team Home Town Lap1 Lap2 Age Laps Time
1 87 Christian Deering Portland, OR 23:43 23:30 25 2 0:47:13
2 311 Abel Sandoval Aumsville, OR 24:44 23:56 27 2 0:48:41
3 104 Joseph Burnett Vancouver, WA 29:22 29:22 38 2 0:58:44
4 310 Luciano Petrella Portland, OR 30:03 28:57 34 2 0:59:00
5 297 Jonathan McCurdy Portland, OR 34:50 35:02 33 2 1:09:53

Category 3 Men 40-49

Num Name Team Home Town Lap1 Lap2 Age Laps Time
1 33 Daniel Dedrick Grouptrail Cycling Portland, OR 23:34 23:23 46 2 0:46:58
2 78 Edward Dudlik Dialed Cycling Team Camas, WA 24:52 23:54 43 2 0:48:47
3 52 Eric Dugger Dialed Cycling Team Vancouver, WA 24:28 24:41 45 2 0:49:09
4 20 Josh Sturm Sherwood, OR 25:11 25:13 41 2 0:50:24
5 294 Jon Siegrist Dallas, OR 25:36 26:33 42 2 0:52:10
6 312 Jeremiah Kirkes McMinnville, OR 28:08 27:50 47 2 0:55:59
7 6 Martin Hogue Grouptrail Cycling Portland, OR 28:48 29:06 42 2 0:57:55
8 10 Denny Burnett Salem, OR 29:05 29:15 46 2 0:58:21
9 298 Aaron Baraff Grouptrail Cycling Portland, OR 30:19 30:19 49 2 1:00:38
10 70 Greg Sanchez Portland, OR 31:38 32:24 49 2 1:04:02
11 295 Matt Newell-Ching Portland, OR 33:21 31:29 45 2 1:04:50
12 320 Jamie King Grouptrail Cycling Portland, OR 32:08 32:56 47 2 1:05:04
13 11 Jesse Reade Fast Fun Nice Racing p/b Steeplejack Oregon City, OR 33:19 34:54 43 2 1:08:14
14 200 Steve Carter Longview, WA 35:39 36:03 45 2 1:11:42
15 281 Trevor McDiarmid White Salmon, WA 35:53 36:39 41 2 1:12:33
16 309 Devon Peters Portland, OR 38:22 39:48 44 2 1:18:11
17 79 Derrick Delliquadri Washougal, WA 40:36 40:17 48 2 1:20:54

Category 3 Men 50-59

Num Name Team Home Town Lap1 Lap2 Age Laps Time
1 108 Aaron Sander Dialed Cycling Team Vancouver, WA 25:01 24:43 50 2 0:49:44
2 284 Mark Leary Portland, OR 26:01 25:50 55 2 0:51:52
3 90 Thomas Schulz Olympia, WA 27:10 25:25 53 2 0:52:35
4 129 John Dvorsky Portland, OR 29:37 29:25 54 2 0:59:03
5 288 Bryan Fiereck Portland, OR 30:16 31:12 53 2 1:01:29
6 57 Dominic Chung Trusty Switchblade Hillsboro, OR 32:37 32:59 51 2 1:05:37
7 19 Christopher Robison Bonk Collective Beaverton, OR 33:37 32:06 59 2 1:05:43
8 242 Douglas Sottoway Portland, OR 33:31 33:47 59 2 1:07:18
9 280 Christopher Schultz Adventure Squad Portland, OR 36:23 35:04 59 2 1:11:27
10 261 Dutch Brooks Vancouver, WA 36:15 36:36 50 2 1:12:51

Category 3 Men 60-69

Num Name Team Home Town Lap1 Lap2 Age Laps Time
1 76 Randy Scott Deschutes Brewery Cycling Team Bend, OR 31:43 31:13 61 2 1:02:57
2 282 Rick Spaziani Lebanon, OR 36:37 36:29 61 2 1:13:07
3 300 Dean Jennings Boise, ID 43:25 42:30 62 2 1:25:56

Category 3 Men 70+

Num Name Team Home Town Lap1 Lap2 Age Laps Time
1 62 David Sailors Deschutes Brewery Cycling Team Redmond, OR 30:08 28:59 70 2 0:59:08
2 61 Rick Gregory Eugene, OR 33:41 33:15 71 2 1:06:57

Category 3 Women 09-13

Num Name Team Home Town Lap1 Lap2 Age Laps Time
1 47 Adele Wiener Bend, OR 28:05 27:32 12 2 0:55:37
2 304 Sydney Chapin Portland, OR 32:54 33:09 13 2 1:06:03
3 8 Phoebe Hogue Portland, OR 51:00 49:52 9 2 1:40:53

Category 3 Women 14-18

Num Name Team Home Town Lap1 Lap2 Age Laps Time
1 44 Morgan Filer Biciclista US Portland, OR 27:32 28:04 14 2 0:55:37
2 264 Keeley Raeder Boise, ID 28:43 27:34 15 2 0:56:17
3 128 Yulana Dvorsky Portland, OR 28:35 27:55 17 2 0:56:31
4 14 Maya Feldman-Wang Biciclista US Portland, OR 28:42 27:59 14 2 0:56:41
5 286 Ari Tabish Battle Ground, WA 31:32 30:59 14 2 1:02:32
6 290 Laila Snyder Marys Bicycle Club p/b Tacovore Corvallis, OR 33:36 36:06 16 2 1:09:43
7 254 Audrey Kruse Roseburg, OR 42:04 38:40 15 2 1:20:44

Category 3 Women 19-39

Num Name Team Home Town Lap1 Lap2 Age Laps Time
1 163 Leonora Huynh-Watkins-Jones Vancouver, WA 30:40 31:45 28 2 1:02:26
2 55 Sarah Livingston Trusty Switchblade Portland, OR 35:33 37:10 34 2 1:12:44
3 162 Caitlin Pellerbruch Renton, WA 37:59 37:18 28 2 1:15:17
4 9 Ashley Reade Fast Fun Nice Racing p/b Steeplejack Oregon City, OR 38:47 38:08 36 2 1:16:55
5 325 MJ Scheer Oregon City, OR 38:41 39:06 35 2 1:17:48
6 279 Trisha McCrae Veneta, OR 39:28 43:11 39 2 1:22:39
7 27 Cade Spritz Fast Fun Nice Racing p/b Steeplejack Portland, OR 43:05 40:23 31 2 1:23:29
8 327 Sayra Giannetto Bend, OR 45:12 40:47 33 2 1:25:59
DNF 285 Erin Bailie Portland, OR 31

Category 3 Women 40-49

Num Name Team Home Town Lap1 Lap2 Age Laps Time
1 106 Sarah Phillips BicycleAttorney.com Portland, OR 33:10 33:52 48 2 1:07:02
2 313 Anna Kirkes McMinnville, OR 44:15 43:07 44 2 1:27:22

Category 3 Women 50-59

Num Name Team Home Town Lap1 Lap2 Age Laps Time
1 277 Mutsumi Odegaard Lake Oswego, OR 36:15 34:26 51 2 1:10:42
2 132 Patti Wolfe Redmond, OR 42:38 39:45 55 2 1:22:23

Clydesdale 200+

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 337 Anthony Cree Snoqualmie, WA 24:35 23:50 24:08 53 3 1:12:34
2 339 Scott Housley Pleasant Hill, OR 26:00 25:32 26:09 53 3 1:17:42
3 101 scott bury Bend, OR 26:23 26:34 26:42 61 3 1:19:39
4 333 Scott Barker Portland, OR 27:28 27:11 26:30 55 3 1:21:10
5 209 Scott Hillson Portland, OR 27:22 27:11 28:40 37 3 1:23:15
6 26 Zak Milligan Albany, OR 28:52 27:26 27:50 50 3 1:24:08
7 73 Chris Riehl Dialed Cycling Team Vancouver, WA 31:47 32:35 33:53 40 3 1:38:16
8 133 Kenny Gryp Team Oregon p/b Rodda Paint Portland, OR 33:32 33:23 32:05 40 3 1:39:01
9 50 Josue Jimenez Bingen, WA 35:44 41:36 40:56 39 3 1:58:17
DNF 150 Mark Sather Team 10 Barrel Kent, OR 53

Elite Men

Num Name Team Home Town Lap1 Lap2 Lap3 Lap4 Age Laps Time
1 198 Carter Hall Bozeman, MT 18:38 18:21 18:49 18:57 28 4 1:14:48
2 159 Landon Farnworth Redmond, OR 18:53 19:02 18:42 19:03 25 4 1:15:42
3 225 Matthew Bird Kensington Park, UNK 18:52 19:02 19:14 19:28 28 4 1:16:38
4 238 Caiden Hartrich Bend, OR 19:26 19:14 20:09 20:43 20 4 1:19:34
5 263 Kallen Raeder Boise, ID 20:14 20:00 19:59 20:21 17 4 1:20:36
6 355 Mitchell Trux River City Bicycles - Benchmark Vehicles Portland, OR 19:56 20:20 20:24 19:55 44 4 1:20:36
7 212 Carter Sheley Winthrop, WA 20:16 20:36 21:09 20:30 19 4 1:22:31
8 157 Paul Furst Dialed Cycling Team Vancouver, WA 20:55 21:25 20:53 20:41 26 4 1:23:56
9 266 Felipe Nystrom Biciclista US Portland, OR 21:42 21:30 21:05 21:07 41 4 1:25:25
10 259 Jack Billowitz Bend, OR 20:05 22:05 24:29 25:41 16 4 1:32:21
11 91 Keith Robinson Tacoma, WA 36:34 20:51 21:15 24:35 39 4 1:43:17
DNF 211 Graham Sheley Winthrop, WA 19
DNF 229 Shane Johnson Redmond, OR 22:46 26:53 41
DNF 236 Will Fogarty Sisters, OR 18

Elite Women

Num Name Team Home Town Lap1 Lap2 Lap3 Lap4 Age Laps Time
1 275 Paula Gil Echevarría Biciclista US Portland, OR 22:42 22:49 22:54 22:51 29 4 1:31:17
2 92 Bry Osmonson Seattle, WA 23:40 23:19 24:19 24:46 33 4 1:36:05
3 202 Hannah Thomas Portland, OR 25:07 24:33 24:38 25:47 28 4 1:40:06
4 214 Stella Scholz Winthrop, WA 24:32 25:12 26:01 25:48 19 4 1:41:36
5 190 Molly Russell-Holmes Biciclista US Beaverton, OR 25:52 26:19 27:00 28:25 35 4 1:47:37
6 258 Stephanie Taplin Tacoma, WA 26:22 26:58 28:32 28:24 35 4 1:50:17
DNF 354 Libby White Fast Fun Nice Racing p/b Steeplejack Portland, OR 31:21 36:45 30

Singlespeed Men

Num Name Team Home Town Lap1 Lap2 Lap3 Lap4 Age Laps Time
1 183 Cameron Coker Team 10 Barrel Bend, OR 23:27 22:45 23:06 23:21 50 4 1:32:40
2 359 Adolfo Wriedt Vancouver, WA 24:48 24:26 24:35 24:43 41 4 1:38:33
3 257 William Taplin Tacoma, WA 24:53 24:44 25:54 25:25 37 4 1:40:57
DNF 2 Ryan Morgan Trusty Switchblade Portland, OR 27:56 50

Singlespeed Women

Num Name Team Home Town Lap1 Lap2 Lap3 Lap4 Age Laps Time
1 197 Rebecca Book Seattle, WA 27:04 27:15 28:48 28:28 35 4 1:51:37
2 1 Mielle Blomberg Trusty Switchblade Portland, OR 31:55 32:34 31:38 33:05 53 4 2:09:13
3 240 Tori Riemersma Vancouver, WA 30:37 32:10 36:04 34:26 30 4 2:13:18