Erik Goodfriend
92nd — Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Mt Tabor Circuit Race: Overall | Masters 60+ | 5/29 | 10 |
10 |
35th — Short Track BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Bone Crusher Short Track and XC Olympic: Bone Crusher Short Track - OBRA STXC Championships | Men 60+ | 4/13 | 12 |
12 |
11th — Age-Graded BAR: Masters Men 60-64
Event | Category | Date | Points | |
---|---|---|---|---|
55 | Overall BAR | Masters Men | 2024 | 743 |
743 |
55th — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
33 | Mountain Bike BAR | Masters Men | 2024 | 268 |
35 | Short Track BAR | Masters Men | 2024 | 266 |
92 | Road BAR | Masters Men | 2024 | 209 |
743 |
33rd — Mountain Bike BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
17 | Echo Red to REd | Category 2 Men 60+ | 3/16 | |
3 | Mudslinger | Category 2 Men 60+ | 4/6 | 13 |
5 | Bone Crusher Short Track and XC Olympic: Bone Crusher XC Olympic | Category 2 60+ Men | 4/14 | 11 |
17 | Silver Falls XC OBRA XC MTB Championships | Category 2 Men 60+ | 5/18 | |
10 | Sisters Stampede | Category 2 Men 60+ | 5/26 | 6 |
4 | Washougal XC | Category 2 Men 60+ | 7/28 | 12 |
42 |
179th — Ironman: Calculation
6th — Mt Tabor Circuit Race: Overall: Masters 60+
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Mt Tabor Circuit Race | Masters 60+ | 6/5 | 30 |
8 | Mt Tabor Circuit Race | Masters 60+ | 6/12 | 30 |
4 | Mt Tabor Circuit Race | Masters 60+ | 6/19 | 70 |
5 | Mt Tabor Circuit Race | Masters 60+ | 7/3 | 60 |
5 | Mt Tabor Circuit Race | Masters 60+ | 7/10 | 120 |
310 |