Cliff Heaberlin
Event | Category | Date | |
---|---|---|---|
17 | Portland Trophy Cup | Open Singlespeed | 10/8 |
9 | Portland Trophy Cup | Open Singlespeed | 10/1 |
36 | Portland Trophy Cup | Open Singlespeed | 9/24 |
37 | Red R Crit Series | Senior Open Category 1/2/3 | 8/18 |
10 | Portland Criterium/Ability Class OBRA Criterium Championships | Masters 40+ Open Category 1/2/3 | 8/17 |
29 | Tuesday night PIR | Open Category 1/2/3 | 8/13 |
23 | Tuesday night PIR | Open Category 1/2/3 | 8/6 |
31 | Red R Crit Series | Senior Open Category 1/2/3 | 8/4 |
DNF | Tuesday night PIR | Open Category 1/2/3 | 7/30 |
6 | Tuesday night PIR | Open Category 1/2/3 | 7/23 |
25 | Red R Crit Series | Senior Open Category 1/2/3 | 7/21 |
17 | Mt Tabor Circuit Race | Senior | 7/10 |
16 | Mt Tabor Circuit Race | Senior | 6/26 |
9 | Mt Tabor Circuit Race | Senior | 6/19 |
9 | Mt Tabor Circuit Race | Masters 40+ | 6/19 |
40 | Monday Night PIR | Open 1/2/3 | 6/17 |
28 | Mt Tabor Circuit Race | Masters 40+ | 6/12 |
38 | Monday Night PIR | Open 1/2/3 | 6/10 |
15 | Mt Tabor Circuit Race | Senior | 6/5 |
58 | Monday Night PIR | Open 1/2/3 | 5/20 |
27 | Monday Night PIR | Open 1/2/3 | 5/13 |
12 | Monday Night PIR | Open 1/2/3 | 5/6 |
3 | West Coast Gravel | Men 40-44 - Leif Erikson | 5/5 |
4 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men 40-44 - Abomination | 5/4 |
31 | Monday Night PIR | Open 1/2/3 | 4/29 |
57th — Criterium BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Portland Criterium/Ability Class OBRA Criterium Championships | Masters 40+ Open Category 1/2/3 | 8/17 | 6 |
6 |
19th — Age-Graded BAR: Masters Men 40-44
Event | Category | Date | Points | |
---|---|---|---|---|
141 | Overall BAR | Masters Men | 2024 | 499 |
499 |
141st — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
46 | Gravel BAR | Masters Men | 2024 | 255 |
57 | Criterium BAR | Masters Men | 2024 | 244 |
499 |
46th — Gravel BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men 40-44 - Abomination | 5/4 | 12 |
3 | West Coast Gravel | Men 40-44 - Leif Erikson | 5/5 | 13 |
25 |
138th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
31 | Monday Night PIR | Open 1/2/3 | 4/29 | 1 |
4 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men 40-44 - Abomination | 5/4 | 1 |
3 | West Coast Gravel | Men 40-44 - Leif Erikson | 5/5 | 1 |
12 | Monday Night PIR | Open 1/2/3 | 5/6 | 1 |
27 | Monday Night PIR | Open 1/2/3 | 5/13 | 1 |
58 | Monday Night PIR | Open 1/2/3 | 5/20 | 1 |
15 | Mt Tabor Circuit Race | Senior | 6/5 | 1 |
38 | Monday Night PIR | Open 1/2/3 | 6/10 | 1 |
28 | Mt Tabor Circuit Race | Masters 40+ | 6/12 | 1 |
40 | Monday Night PIR | Open 1/2/3 | 6/17 | 1 |
9 | Mt Tabor Circuit Race | Masters 40+ | 6/19 | 1 |
9 | Mt Tabor Circuit Race | Senior | 6/19 | 1 |
16 | Mt Tabor Circuit Race | Senior | 6/26 | 1 |
17 | Mt Tabor Circuit Race | Senior | 7/10 | 1 |
25 | Red R Crit Series | Senior Open Category 1/2/3 | 7/21 | 1 |
6 | Tuesday night PIR | Open Category 1/2/3 | 7/23 | 1 |
31 | Red R Crit Series | Senior Open Category 1/2/3 | 8/4 | 1 |
23 | Tuesday night PIR | Open Category 1/2/3 | 8/6 | 1 |
29 | Tuesday night PIR | Open Category 1/2/3 | 8/13 | 1 |
10 | Portland Criterium/Ability Class OBRA Criterium Championships | Masters 40+ Open Category 1/2/3 | 8/17 | 1 |
37 | Red R Crit Series | Senior Open Category 1/2/3 | 8/18 | 1 |
36 | Portland Trophy Cup | Open Singlespeed | 9/24 | 1 |
9 | Portland Trophy Cup | Open Singlespeed | 10/1 | 1 |
17 | Portland Trophy Cup | Open Singlespeed | 10/8 | 1 |
24 |
24th — Mt Tabor Circuit Race: Overall: Senior
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Mt Tabor Circuit Race | Senior | 6/5 | 1 |
9 | Mt Tabor Circuit Race | Senior | 6/19 | 20 |
16 | Mt Tabor Circuit Race | Senior | 6/26 | |
17 | Mt Tabor Circuit Race | Senior | 7/10 | |
21 |
30th — Mt Tabor Circuit Race: Overall: Masters 40+
Event | Category | Date | Points | |
---|---|---|---|---|
28 | Mt Tabor Circuit Race | Masters 40+ | 6/12 | |
9 | Mt Tabor Circuit Race | Masters 40+ | 6/19 | 20 |
20 |