Cyclocross Crusade Cascade Locks
Cascade Locks, OR.
September 19, 2026
Part of the Cyclocross Crusade
Updated September 20, 2026 at 2:06 PM
Athenas
| Num | Name | Team | Laps | Time | |
|---|---|---|---|---|---|
| 1 | 334 | Andrea Osterlund | Trusty Switchblade | 4 | 39:22.83 |
| 2 | 33 | Kimberlee Stafford | Grouptrail Cycling p/b Ciclo Wealth | 4 | 41:06.16 |
| 3 | 39 | Jennifer Rychlik | Grouptrail Cycling p/b Ciclo Wealth | 3 | 32:24.67 |
| 4 | 40 | Leigh Hedrick | Biciclista US | 3 | 33:13.09 |
| 5 | 244 | Heather Andrews | 2 | 31:48.48 |
Beginner Open
| Num | Name | Laps | Time | |
|---|---|---|---|---|
| 1 | 379 | Blake Tupman | 8 | 44:32.59 |
| 2 | 260 | Clay Carpenter | 5 | 43:30.07 |
| 3 | 375 | Kevin Tran-Nguyen | 4 | 47:53.95 |
Beginner Women
| Num | Name | Team | Laps | Time | |
|---|---|---|---|---|---|
| 1 | 134 | Maggie Boozer | 4 | 39:25.62 | |
| 2 | 343 | Natalie Rambo | 3 | 31:26.39 | |
| 3 | 340 | Evelyn Payne | 3 | 31:44.36 |
Category 1/2 Masters Open 35+
| Num | Name | Team | Age | Laps | Time | |
|---|---|---|---|---|---|---|
| 1 | 425 | Bradford Smith | 43 | 7 | 51:40.30 | |
| 2 | 448 | Chad Swanson | 49 | 7 | 52:07.90 | |
| 3 | 458 | Kevin Ryan | Grouptrail Cycling p/b Ciclo Wealth | 44 | 7 | 53:29.02 |
| 4 | 18 | Nate Scott | Dialed Cycling Team | 7 | 54:49.66 | |
| 5 | 123 | Dustin Henderson | 48 | 6 | 46:58.12 | |
| 6 | 434 | Ryan Chase | Deschutes Brewery Cycling Team | 48 | 6 | 48:04.87 |
| 7 | 273 | Dan Froelich | 6 | 49:03.04 | ||
| 8 | 463 | Danny Weikel | Team Oregon p/b Rodda Paint | 54 | 6 | 49:10.60 |
| 9 | 160 | Matthew Smith | 6 | 49:25.42 | ||
| 10 | 93 | Daniel Dedrick | 6 | 49:36.22 | ||
| 11 | 464 | Scotty Dickson | 35 | 6 | 50:19.51 | |
| 12 | 460 | Andrew Suchocki | Grouptrail Cycling p/b Ciclo Wealth | 47 | 6 | 50:24.43 |
| 13 | 161 | Andrew Smith | 6 | 53:11.80 | ||
| 14 | 421 | Jason Evans | Dialed Cycling Team | 49 | 3 | 23:18.14 |
Category 1/2 Open
| Num | Name | Team | Age | Laps | Time | |
|---|---|---|---|---|---|---|
| 1 | 333 | Felipe Nystrom | 8 | 54:14.35 | ||
| 2 | 190 | Paul Furst | Dialed Cycling Team | 28 | 7 | 51:27.16 |
| 3 | 331 | Evan Murphy | 7 | 52:56.68 |
Category 1/2 Women
| Num | Name | Team | Age | Laps | Time | |
|---|---|---|---|---|---|---|
| 1 | 222 | Chloƫ Spritz | 6 | 48:27.24 | ||
| 2 | 394 | Heidi Wood | 6 | 48:55.71 | ||
| 3 | 140 | Rachel Hawes | 6 | 52:20.70 | ||
| 4 | 164 | Maya Vinson | 6 | 54:13.20 | ||
| 5 | 455 | Whitney Hayden | Team Booger | 15 | 6 | 55:00.84 |
| 6 | 427 | Marie Smith | 44 | 5 | 50:17.40 |
Category 3 Masters Open 35+
| Num | Name | Team | Age | Laps | Time | |
|---|---|---|---|---|---|---|
| 1 | 43 | Tyler Hall | Fast Fun Nice Racing p/b Steeplejack | 7 | 51:09.23 | |
| 2 | 368 | Ryan Studt | Grouptrail Cycling p/b Ciclo Wealth | 6 | 44:04.58 | |
| 3 | 86 | Dean Proteau | Grouptrail Cycling p/b Ciclo Wealth | 6 | 44:32.48 | |
| 4 | 277 | Brett Golden | 6 | 44:40.46 | ||
| 5 | 65 | Sean Scotland | 6 | 45:15.41 | ||
| 6 | 327 | Ron Miles | Boneyard Cycling | 6 | 45:20.60 | |
| 7 | 403 | Curtis Brawner | Deschutes Brewery Cycling Team | 52 | 6 | 45:31.16 |
| 8 | 386 | Josh Weissert | Bonk Collective Cycling | 6 | 45:37.49 | |
| 9 | 21 | Shaun Stiles | Team 10 Barrel | 6 | 46:07.82 | |
| 10 | 390 | Geoff Wittreich | Grouptrail Cycling p/b Ciclo Wealth | 6 | 46:25.76 | |
| 11 | 257 | Ken Elser | 6 | 47:13.16 | ||
| 12 | 435 | Scott Hillson | 39 | 5 | 39:07.19 | |
| 13 | 55 | Dustin Hunley | Fast Fun Nice Racing p/b Steeplejack | 5 | 39:10.37 | |
| 14 | 304 | Jamie King | Grouptrail Cycling p/b Ciclo Wealth | 5 | 39:41.30 | |
| 15 | 416 | Matthew Dial | Deschutes Brewery Cycling Team | 50 | 5 | 40:05.90 |
| 16 | 326 | Chuck Meyer | 5 | 40:45.38 | ||
| 17 | 383 | Adam Vanarsdall | Biciclista US | 5 | 41:33.92 | |
| 18 | 413 | Kevin Dickson | Trusty Switchblade | 5 | 43:20.36 | |
| 19 | 417 | Chester Artman | 55 | 5 | 44:45.74 |
Category 3 Masters Women 35+
| Num | Name | Team | Age | Laps | Time | |
|---|---|---|---|---|---|---|
| 1 | 397 | Marika Yumang | Trusty Switchblade | 4 | 32:52.74 | |
| 2 | 351 | MJ Scheer | 4 | 32:54.27 | ||
| 3 | 133 | Kara Bittner | 4 | 33:02.29 | ||
| 4 | 74 | Floortje Rawee | 4 | 34:01.20 | ||
| 5 | 250 | Shelly Boelter | Bonk Collective Cycling | 4 | 35:06.67 | |
| 6 | 271 | Kim Ely | Boneyard Cycling | 51 | 4 | 35:33.00 |
| 7 | 29 | Alice Lopez-Hall | Fast Fun Nice Racing p/b Steeplejack | 4 | 36:57.30 | |
| 8 | 433 | Erica Spiritos | 37 | 4 | 38:26.26 |
Category 3 Open
| Num | Name | Team | Age | Laps | Time | |
|---|---|---|---|---|---|---|
| 1 | 313 | Perry Leysens | 7 | 53:39.50 | ||
| 2 | 454 | Colin Hennessey | 26 | 6 | 47:01.52 | |
| 3 | 122 | Jase Henderson | Biciclista US | 15 | 6 | 48:39.23 |
| 4 | 462 | Oliver Litinsky | Team S&M | 14 | 6 | 49:41.36 |
| 5 | 461 | Bjorn Swanson | 15 | 6 | 53:59.93 |
Category 3 Women
| Num | Name | Team | Age | Laps | Time | |
|---|---|---|---|---|---|---|
| 1 | 441 | Libby McKnight | Deschutes Brewery Cycling Team | 27 | 6 | 55:29.01 |
Category 4 Masters Open 35+
| Num | Name | Team | Age | Laps | Time | |
|---|---|---|---|---|---|---|
| 1 | 269 | Eric Eichenbaum | 6 | 45:32.33 | ||
| 2 | 272 | Kraig Erickson | Team 10 Barrel | 6 | 46:56.06 | |
| 3 | 329 | Josh Morris | 5 | 39:11.00 | ||
| 4 | 300 | Marty Joyce | 5 | 39:28.28 | ||
| 5 | 322 | Devin Mast | 5 | 41:24.41 | ||
| 6 | 204 | Zachary Brown | Fast Fun Nice Racing p/b Steeplejack | 46 | 5 | 41:49.31 |
| 7 | 6 | Aaron Baraff | Grouptrail Cycling p/b Ciclo Wealth | 5 | 42:31.73 | |
| 8 | 209 | Andrew Blake | 5 | 43:05.36 | ||
| 9 | 431 | Matthew Boelter | Bonk Collective Cycling | 47 | 5 | 43:41.42 |
| 10 | 69 | Dominic Chung | 5 | 44:33.74 | ||
| 11 | 41 | Bob Crow | 5 | 45:07.79 | ||
| 12 | 248 | Tom Bird | Bonk Collective Cycling | 5 | 46:02.33 | |
| 13 | 389 | Colin Wilson | 4 | 47:57.50 |
Category 4 Open
| Num | Name | Team | Age | Laps | Time | |
|---|---|---|---|---|---|---|
| 1 | 381 | James Umberhandt | 6 | 44:54.50 | ||
| 2 | 395 | Oliver Woods | Team Booger | 5 | 39:41.99 | |
| 3 | 172 | Logan Trost | 14 | 5 | 39:45.59 | |
| 4 | 275 | Dylan Glazer | Team Booger | 5 | 40:32.18 | |
| 5 | 373 | Alex Tipton | Team Booger | 4 | 39:45.17 | |
| 6 | 428 | Nicholas Keith | 46 | 4 | 40:30.83 | |
| 7 | 143 | Everett Hawes | CORVALLIS JUNIOR CYCLING | 1 | 13:20.57 |
Category 4 Women
| Num | Name | Team | Age | Laps | Time | |
|---|---|---|---|---|---|---|
| 1 | 314 | Gabby Linn | 4 | 35:13.11 | ||
| 2 | 436 | Kate Lindberg | Fast Fun Nice Racing p/b Steeplejack | 42 | 4 | 35:20.28 |
| 3 | 429 | Sara Chase | Deschutes Brewery Cycling Team | 44 | 4 | 37:03.90 |
| 4 | 346 | Sarah Rogers | 4 | 38:32.34 | ||
| 5 | 339 | Maura Paxton | Biciclista US | 4 | 41:19.98 | |
| 6 | 2 | Kirsten Aasen | 3 | 32:41.01 | ||
| 7 | 211 | Laurie Kemmerer | Trusty Switchblade | 3 | 33:24.07 |
Clydesdale
| Num | Name | Team | Age | Laps | Time | |
|---|---|---|---|---|---|---|
| 1 | 414 | Scott Hillson | 5 | 39:30.95 | ||
| 2 | 24 | Miguel Lopez-Hall | Fast Fun Nice Racing p/b Steeplejack | 5 | 40:27.74 | |
| 3 | 402 | Walter Mcknight | Deschutes Brewery Cycling Team | 59 | 5 | 42:22.97 |
| 4 | 136 | Shea Hawes | 52 | 5 | 42:32.90 | |
| 5 | 350 | Mark Sather | Team 10 Barrel | 5 | 42:39.65 | |
| 6 | 266 | Ian Stromquist | 5 | 46:05.66 | ||
| 7 | 278 | Greg Sanchez | 5 | 47:08.33 | ||
| 8 | 261 | Stephen Carter | 5 | 48:25.01 | ||
| 9 | 213 | Josue Jimenez | 41 | 4 | 47:38.81 | |
| 10 | 423 | Jeremy Gomez | 31 | 1 | 24:26.15 |
Junior Open 11-12
| Num | Name | Team | Laps | Time | |
|---|---|---|---|---|---|
| 1 | 256 | Cyrus Brown | Fast Fun Nice Racing p/b Steeplejack | 3 | 29:02.98 |
| 2 | 94 | Luka Dedrick | 3 | 29:42.25 | |
| 3 | 286 | Everett Hawes | CORVALLIS JUNIOR CYCLING | 3 | 32:02.92 |
Junior Open 13-14
| Num | Name | Team | Age | Laps | Time | |
|---|---|---|---|---|---|---|
| 1 | 276 | Dylan Glazer | Team Booger | 4 | 32:40.43 | |
| 2 | 459 | Carter Hayden | 12 | 4 | 36:10.67 | |
| 3 | 70 | Eli Baraff | Grouptrail Cycling p/b Ciclo Wealth | 4 | 38:52.73 | |
| 4 | 442 | Adrian LaDolce | 12 | 3 | 35:37.82 |
Junior Open 15-16
| Num | Name | Team | Age | Laps | Time | |
|---|---|---|---|---|---|---|
| 1 | 449 | Bjorn Swanson | 15 | 5 | 39:36.84 | |
| 2 | 285 | Garett Hawes | CORVALLIS JUNIOR CYCLING | 4 | 31:35.61 |
Junior Open 17-18
| Num | Name | Team | Age | Laps | Time | |
|---|---|---|---|---|---|---|
| 1 | 377 | Zach Tristan | Grouptrail Cycling p/b Ciclo Wealth | 17 | 3 | 39:46.95 |
Junior Open 9-10
| Num | Name | Team | Age | Laps | Time | |
|---|---|---|---|---|---|---|
| 1 | 439 | Wyatt Russell | 10 | 3 | 32:09.66 | |
| 2 | 82 | Nicolas Rinaldi Ceroni | 3 | 34:58.95 | ||
| 3 | 450 | Jude Smith | 3 | 40:43.05 |
Junior Women 11-12
| Num | Name | Team | Age | Laps | Time | |
|---|---|---|---|---|---|---|
| 1 | 324 | Vivianne McManuis | 4 | 37:12.77 | ||
| 2 | 444 | Bobbi Buswell | 11 | 3 | 29:47.66 | |
| 3 | 456 | Phoebe Hogue | Team Booger | 11 | 3 | 33:37.64 |
| 4 | 445 | Willow Buswell | 10 | 3 | 34:20.45 | |
| 5 | 372 | Lily Thayer-Osborne | 2 | 34:17.72 |
Junior Women 13-14
| Num | Name | Team | Age | Laps | Time | |
|---|---|---|---|---|---|---|
| 1 | 315 | Gabby Linn | 13 | 4 | 35:09.77 | |
| 2 | 307 | Bella LaDolce | 3 | 38:41.51 |
Masters 50+
Masters 60+
| Num | Name | Team | Age | Laps | Time | |
|---|---|---|---|---|---|---|
| 1 | 53 | Scott Trautman | Dialed Cycling Team | 6 | 43:56.45 | |
| 2 | 290 | Mike Henry | 6 | 45:13.25 | ||
| 3 | 152 | Scott Mares | 6 | 46:33.08 | ||
| 4 | 8 | Andy Leritz | 6 | 47:14.39 | ||
| 5 | 56 | Derek S Hoenisch | 5 | 40:17.63 | ||
| 6 | 418 | Alan Thomason | Deschutes Brewery Cycling Team | 66 | 5 | 40:43.85 |
| 7 | 393 | Tony Wolff | 5 | 41:40.70 | ||
| 8 | 301 | David Kaysen | Dialed Cycling Team | 5 | 41:58.43 | |
| 9 | 78 | Chris Wold | Grouptrail Cycling p/b Ciclo Wealth | 5 | 42:04.04 | |
| 10 | 347 | Trig Rogers | BicycleAttorney.com | 5 | 42:12.47 | |
| 11 | 241 | Tobias Ammon | 5 | 44:11.03 | ||
| 12 | 63 | Paul Mautner | 5 | 46:32.36 | ||
| 13 | 16 | Peter Nielsen | 5 | 46:34.73 | ||
| 14 | 46 | Doug Brecht | Team 10 Barrel | 4 | 26:09.05 | |
| 15 | 281 | Mark Hand | 4 | 47:10.34 |
Masters 70+
| Num | Name | Team | Laps | Time | |
|---|---|---|---|---|---|
| 1 | 280 | Joe Hamilton | Dialed Cycling Team | 5 | 43:03.24 |
| 2 | 151 | David Luoma | 5 | 44:07.77 | |
| 3 | 199 | Stephen Hemminger | Team Oregon p/b Rodda Paint | 4 | 39:56.97 |
| 4 | 308 | Edward Lanton | 4 | 42:36.27 | |
| 5 | 144 | Mark Hildebrandt | 4 | 42:51.33 |
Masters 80+
| Num | Name | Team | Laps | Time | |
|---|---|---|---|---|---|
| 1 | 105 | Tad Hodgert | 4 | 45:04.79 | |
| 2 | 292 | Tom Heywood | 2 | 24:20.81 |
Masters Women 50+
| Num | Name | Team | Age | Laps | Time | |
|---|---|---|---|---|---|---|
| 1 | 401 | Susan Kolb | Deschutes Brewery Cycling Team | 57 | 4 | 33:44.98 |
| 2 | 364 | Dani Stiles | Team 10 Barrel | 4 | 35:02.56 | |
| 3 | 407 | Patti Wolfe | Deschutes Brewery Cycling Team | 57 | 4 | 35:23.43 |
| 4 | 380 | Sarah Umberhandt | Trusty Switchblade | 4 | 38:24.06 |
Masters Women 60+
| Num | Name | Team | Age | Laps | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 | Leslie Carlson | Grouptrail Cycling p/b Ciclo Wealth | 4 | 35:32.32 | |
| 2 | 111 | Carolyn Daubeny | Deschutes Brewery Cycling Team | 62 | 4 | 35:32.80 |
| 3 | 282 | Tracey Harper | 4 | 37:27.61 | ||
| 4 | 411 | Amanda Abel | 60 | 4 | 39:22.76 |
Masters Women 70+
| Num | Name | Team | Laps | Time | |
|---|---|---|---|---|---|
| 1 | 14 | Bonnie Rosenfeld | Grouptrail Cycling p/b Ciclo Wealth | 3 | 33:22 |
Running
| Num | Name | Team | Laps | Time | |
|---|---|---|---|---|---|
| 1 | 243 | Aaron Anderson | Biciclista US | 2 | 18:59 |
Singlespeed Open
Singlespeed Women
| Num | Name | Team | Age | Laps | Time | |
|---|---|---|---|---|---|---|
| 1 | 223 | Chloƫ Spritz | 5 | 40:24.73 | ||
| 2 | 287 | Rachel Hawes | CORVALLIS JUNIOR CYCLING | 5 | 41:35.17 | |
| 3 | 369 | Stephanie Taplin | 5 | 43:57.49 | ||
| 4 | 328 | Rhonda Morin | Grouptrail Cycling p/b Ciclo Wealth | 5 | 44:59.20 | |
| 5 | 45 | Laura Schmitt | 5 | 46:03.86 | ||
| 6 | 31 | Mielle Blomberg | Trusty Switchblade | 5 | 47:11.56 | |
| 7 | 426 | Marie Smith | 44 | 4 | 39:57.04 | |
| 8 | 453 | Patti Wolfe | Deschutes Brewery Cycling Team | 57 | 4 | 40:36.04 |
| 9 | 251 | Shelly Boelter | Bonk Collective Cycling | 4 | 41:13.45 | |
| 10 | 409 | Dani Stiles | Team 10 Barrel | 50 | 4 | 42:55.57 |
Tracklocross
| Num | Name | Team | Age | Laps | Time | |
|---|---|---|---|---|---|---|
| 1 | 88 | Alexander Zybin | 5 | 40:25.87 | ||
| 2 | 430 | Joel McCarthy | 26 | 5 | 46:08.01 | |
| 3 | 295 | Jeremy Gomez | 31 | 5 | 47:02.70 | |
| 4 | 200 | Derek S Hoenisch | 5 | 47:06.27 |
Unicycle
| Num | Name | Team | Age | Laps | Time | |
|---|---|---|---|---|---|---|
| 1 | 356 | Braden Smith | 2 | 14:01.82 | ||
| 2 | 362 | Joseph Boquiren | 60 | 1 | 12:15.08 | |
| 3 | 262 | Philip Clark | 1 | 13:11.00 | ||
| 4 | 361 | Rob Karas | 43 | 1 | 13:42.56 | |
| 5 | 406 | Jeff Cole | 38 | 1 | 13:46.67 | |
| 6 | 398 | Karen Zink | 1 | 14:35.39 |
Vintage
| Num | Name | Laps | Time | |
|---|---|---|---|---|
| 1 | 30 | Clay Carpenter | 6 | 47:27.45 |