Jeremy Russell
169th — Cyclocross BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Heiser Farms CX | Category 1/2 Masters Open 35+ | 9/27 | 13 |
| 13 |
81st — Overall BAR: Singlespeed/Fixed
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 64 | Cyclocross BAR | Singlespeed/Fixed | 2026 | 237 |
| 237 |
64th — Cyclocross BAR: Singlespeed/Fixed
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Cyclocross Crusade Cascade Locks | Singlespeed Open | 9/19 | 13 |
| 13 |
22nd — Cyclocross BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Portland Trophy Cup | Open 1/2 | 9/8 | 7 |
| 6 | Trusty Switchblade & Team S&M Kornmesse Weekend: Team S&M Corn Cross | Category 1/2 Open | 9/13 | 10 |
| 5 | Portland Trophy Cup | Open 1/2 | 9/15 | 11 |
| 10 | Portland Trophy Cup | Open 1/2 | 9/22 | 6 |
| 9 | Portland Trophy Cup | Open 1/2 | 9/29 | 7 |
| 41 |
39th — Criterium BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Portland Criterium - Park Blocks Criterium | Masters 40+ Open Category 1/2/3 | 8/15 | 9 |
| 7 | Portland Criterium - Lloyd District: OBRA Criterium Championship | Open Masters 40-49 | 8/16 | 9 |
| 18 |
10th — Criterium BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Red R Criterium | Senior Open 1/2/3 | 7/18 | 14 |
| 3 | A&B Tune Up Criterium | Senior Open (Category 1/2/3) | 8/8 | 13 |
| 27 |
14th — Overall BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Road BAR | Category Pro/1/2 Men | 2026 | 294 |
| 10 | Criterium BAR | Category Pro/1/2 Men | 2026 | 291 |
| 22 | Cyclocross BAR | Category Pro/1/2 Men | 2026 | 279 |
| 864 |
7th — Road BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Monday Night PIR | Open 1/2/3 | 4/20 | 6 |
| 2 | Monday Night PIR | Open 1/2/3 | 4/27 | 14 |
| 7 | Monday Night PIR | Open 1/2/3 | 5/11 | 9 |
| 6 | Monday Night PIR | Open 1/2/3 | 5/18 | 10 |
| 1 | Tuesday Night PIR | Open 1/2/3 | 5/19 | 15 |
| 9 | Tuesday Night PIR | Open 1/2/3 | 5/26 | 7 |
| 2 | Monday Night PIR | Open 1/2/3 | 6/1 | 14 |
| 5 | Tuesday Night PIR Series Points | Open 1/2/3 | 6/2 | 11 |
| 30 | Monday Night PIR | Open 1/2/3 | 6/15 | |
| 3 | Tuesday NIGHT PIR | Open 1/2/3 | 8/18 | 13 |
| 8 | Tuesday NIGHT PIR | Open 1/2/3 | 8/25 | 8 |
| 107 |
9th — Age-Graded BAR: Masters Men 40-44
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 80 | Overall BAR | Masters Men | 2026 | 677 |
| 677 |
80th — Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 18 | Road BAR | Masters Men | 2026 | 283 |
| 39 | Criterium BAR | Masters Men | 2026 | 262 |
| 169 | Cyclocross BAR | Masters Men | 2026 | 132 |
| 677 |
18th — Road BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Banana Belt Road Race | Masters Open 40+ 1/2/3 | 4/19 | 12 |
| 6 | Mount Tabor Circuit Race | Masters 40+ | 6/10 | 10 |
| 6 | The Dalles Omnium D1: OBRA RR Championship | Masters Open 40+ | 6/13 | 10 |
| 5 | Mount Tabor Circuit Race | Masters 40+ | 6/17 | 11 |
| 2 | Mount Tabor Circuit Race | Masters 40+ | 6/24 | 14 |
| 1 | Mount Tabor Circuit Race | Masters 40+ | 7/1 | 15 |
| 4 | Mount Tabor Circuit Race | Masters 40+ | 7/8 | 12 |
| 3 | Mount Tabor Circuit Race | Masters 40+ | 7/15 | 13 |
| 3 | Mount Tabor Circuit Race Series Totals | Masters 40+ | 7/22 | 13 |
| 110 |