Southern Oregon Outlaw Cyclocross
Yreka, CA.
October 20, 2007
Part of the Southern Oregon Outlaw Cyclocross
| Junior Men A | Senior Men A |
| Junior Men B U14 | Senior Men B |
| Masters 35+ | Senior Women A |
| Men B 35-49 | Women B |
| Men B 50+ |
Updated September 10, 2015 at 4:15 PM
Junior Men A
| Num | Name | |
|---|---|---|
| 1 | 2651 | Callum Knights |
Junior Men B U14
| Num | Name | Team | |
|---|---|---|---|
| 1 | 1605 | Andrew Blocher | KHS |
| 2 | 1014 | Stephen Gann | Land Shark |
Masters 35+
| Num | Name | Team | |
|---|---|---|---|
| 1 | 124 | Glen Gann | Land Shark |
| 2 | 529 | Bryan Foster | Etna Brewing Co./DeSalvo Custom Cycles |
Men B 35-49
| Num | Name | Team | |
|---|---|---|---|
| 1 | B811 | Scott Carroll | Capitol Subaru Cycling |
| 2 | 2149 | Mark Krause | Fullcycle |
| 3 | 1604 | Mark Bradley | |
| 4 | 647 | Greg Silver | |
| 5 | 2321 | Marc DiTommaso | Marty's Cycle & Moore |
| 6 | 512 | Scott Toll | Desalvo Custom Cycles Racing |
| 7 | 1427 | Jason Singleton | Desalvo Custom Cycles Racing |
| 8 | 1616 | David Fairbanks | |
| 9 | 2537 | Ron Sines | |
| 10 | 234 | Chet Collins | Desalvo Custom Cycles Racing |
| 11 | 70 | Donald Solus | |
| 12 | 90 | Steve Law | Pistis |
| 13 | 1602 | Derek Budd | |
| 14 | 2223 | Bart Qualls | Marty's Cycle & Moore |
| 15 | 65 | John Lansing | |
| 16 | 2724 | Dave Parsons | |
| 17 | 2560 | Vern Niehaus | Cycle Analysis |
| DNF | 1162 | Bill Robberson | Desalvo Custom Cycles Racing |
| DNF | 2201 | Scott Pierce |
Men B 50+
| Num | Name | |
|---|---|---|
| 1 | 908 | David Gustafson |
Senior Men A
Senior Men B
| Num | Name | Team | |
|---|---|---|---|
| 1 | 1606 | Marc Staley | |
| 2 | 2221 | Scott Dunn | |
| 3 | 2428 | Chad Morris | Cycle Sport |
| 4 | 2649 | Troy Geierman | |
| 5 | 1276 | Jake Keener | Hutch's-Eugene |
| 6 | 69 | Joseph Davis | Cycle Analysis |
| 7 | 59 | Jeff Bassett | |
| DNF | 2292 | Corey Qualls | Marty's Cycle & Moore |
| DNF | 1690 | Zach Gilmour |
Senior Women A
| Num | Name | Team | |
|---|---|---|---|
| 1 | 1262 | Amy Smith | WebCyclery.com |
Women B
| Num | Name | Team | |
|---|---|---|---|
| 1 | 2719 | beth ann dolos | |
| 2 | 2648 | Amy Warner | Cycle Sport |
| 3 | 2721 | Laurel Harkness | |
| 4 | 2429 | Lillian Schiavo | Hutch's-Eugene |
| 5 | 1884 | Julia Fudge | Poplollies |
| 6 | 1603 | Robin DeBates | Cycle Sport |