Dan Litwora
Event | Category | Date | |
---|---|---|---|
3 | Tuesday Night PIR | Category 1/2/3 | 8/22 |
51 | Tuesday Night PIR | Category 1/2/3 | 8/15 |
32 | Tuesday Night PIR | Category 1/2/3 | 8/8 |
8 | Franz Bakery Criterium | Men Category 3 | 8/5 |
29 | Tuesday Night PIR | Category 1/2/3 | 8/1 |
30 | Tuesday Night PIR | Men 1/2/3 | 7/25 |
27 | High Cascades 100 | Veteran Men 40-49 | 7/15 |
4 | Tuesday Night PIR: June Series | Category 3/4 | 6/27 |
3 | Tuesday Night PIR: Individual Standings | Category 3/4 | 6/20 |
3 | Tuesday Night PIR | Men 3/4 | 6/20 |
4 | Tuesday Night PIR: Individual Standings | Category 3/4 | 6/13 |
2 | Tuesday Night PIR | Men 3/4 | 6/13 |
13 | Tuesday Night PIR | Men 3/4 | 6/6 |
34 | Hammer Velo Crit | Men Category 3 | 6/3 |
DNF | Mt Tabor Circuit Race | Men 3 | 5/31 |
18 | Monday Night PIR: SERIES STANDINGS | Masters Men 1/2/3 | 5/29 |
DNF | Desert Orthopedics Bend Don't Brake Road Race | Men Category 3 | 5/27 |
30 | Monday Night PIR | Masters Men 1/2/3 | 5/22 |
5 | Monday Night PIR | Masters Men 1/2/3 | 5/1 |
9 | Barton Park Cicuit Race | Category 3 Men | 4/23 |
49 | Tuesday Night PIR | Men 1/2/3 | 4/18 |
10 | Monday Night PIR | Masters Men 1/2/3 | 4/17 |
23 | Silverton Road Race | Category 3 Men | 4/15 |
21 | Kings Valley Road Race | Men 3 | 4/8 |
15 | Gorge Roubaix | Men Category 3/4 | 4/1 |
3 | Piece of Cake Road Race | Category 3 Men | 3/19 |
47th — 2017 Overall BAR: 2017 Criterium BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Franz Bakery Criterium | Men Category 3 | 8/5 | 8 |
8 |
45th — 2017 Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
22 | 2017 Overall BAR: Road BAR | Category 3 Men | 1/1 | 279 |
47 | 2017 Overall BAR: Criterium BAR | Category 3 Men | 1/1 | 254 |
533 |
22nd — 2017 Overall BAR: 2017 Road BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Piece of Cake Road Race | Category 3 Men | 3/19 | 13 |
15 | Gorge Roubaix | Men Category 3/4 | 4/1 | 1 |
9 | Barton Park Cicuit Race | Category 3 Men | 4/23 | 7 |
4 | Tuesday Night PIR: June Series | Category 3/4 | 6/27 | 12 |
33 |
320th — 2017 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Piece of Cake Road Race | Category 3 Men | 3/19 | 1 |
15 | Gorge Roubaix | Men Category 3/4 | 4/1 | 1 |
21 | Kings Valley Road Race | Men 3 | 4/8 | 1 |
23 | Silverton Road Race | Category 3 Men | 4/15 | 1 |
10 | Monday Night PIR | Masters Men 1/2/3 | 4/17 | 1 |
49 | Tuesday Night PIR | Men 1/2/3 | 4/18 | 1 |
9 | Barton Park Cicuit Race | Category 3 Men | 4/23 | 1 |
5 | Monday Night PIR | Masters Men 1/2/3 | 5/1 | 1 |
30 | Monday Night PIR | Masters Men 1/2/3 | 5/22 | 1 |
DNF | Desert Orthopedics Bend Don't Brake Road Race | Men Category 3 | 5/27 | 1 |
18 | Monday Night PIR: SERIES STANDINGS | Masters Men 1/2/3 | 5/29 | 1 |
DNF | Mt Tabor Circuit Race | Men 3 | 5/31 | 1 |
34 | Hammer Velo Crit | Men Category 3 | 6/3 | 1 |
13 | Tuesday Night PIR | Men 3/4 | 6/6 | 1 |
2 | Tuesday Night PIR | Men 3/4 | 6/13 | 1 |
4 | Tuesday Night PIR: Individual Standings | Category 3/4 | 6/13 | 1 |
3 | Tuesday Night PIR | Men 3/4 | 6/20 | 1 |
3 | Tuesday Night PIR: Individual Standings | Category 3/4 | 6/20 | 1 |
4 | Tuesday Night PIR: June Series | Category 3/4 | 6/27 | 1 |
27 | High Cascades 100 | Veteran Men 40-49 | 7/15 | 1 |
30 | Tuesday Night PIR | Men 1/2/3 | 7/25 | 1 |
29 | Tuesday Night PIR | Category 1/2/3 | 8/1 | 1 |
8 | Franz Bakery Criterium | Men Category 3 | 8/5 | 1 |
32 | Tuesday Night PIR | Category 1/2/3 | 8/8 | 1 |
51 | Tuesday Night PIR | Category 1/2/3 | 8/15 | 1 |
3 | Tuesday Night PIR | Category 1/2/3 | 8/22 | 1 |
26 |