Elizabeth Tutsch
| Event | Category | Date | |
|---|---|---|---|
| 10 | Cross Crusade - Barton Park: Cross Crusade - Series Standings | Masters Women 35-44 | 11/4 |
| 5 | Cross Crusade - Barton Park | Masters Women 35-44 | 11/4 |
| 15 | Cross Crusade - Clatsop County Fairgrounds: Cross Crusade - Series Standings | Masters Women 35-44 | 10/28 |
| 18 | Cross Crusade - Clatsop County Fairgrounds | Masters Women 35-44 | 10/28 |
| 8 | Cross Crusade | Masters Women 35-44 | 10/7-11/18 |
| 4 | Cross Crusade - Alpenrose | Masters Women 35-44 | 10/7 |
7th — Cross Crusade - Estacada: Series Standings: MASTER WOMEN 35-44
1st — Cross Crusade - Estacada: Women Mst 35-44
17th — 2007 Overall BAR: 2007 Age Graded BAR: Masters Women 35-39
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 73 | Overall BAR | Masters Women | 1/1 | 279 |
| 279 |
1884th — 2007 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Cross Crusade - Alpenrose | Masters Women 35-44 | 10/7 | 1 |
| 18 | Cross Crusade - Clatsop County Fairgrounds | Masters Women 35-44 | 10/28 | 1 |
| 5 | Cross Crusade - Barton Park | Masters Women 35-44 | 11/4 | 1 |
| 1 | Cross Crusade - Estacada | Masters Women 35-44 | 11/11 | 1 |
| 4 |
73rd — 2007 Overall BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 22 | 2007 Overall BAR: Cyclocross BAR | Masters Women | 1/1 | 279 |
| 279 |
22nd — 2007 Overall BAR: 2007 Cyclocross BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Cross Crusade - Alpenrose | Masters Women 35-44 | 10/7 | 19 |
| 5 | Cross Crusade - Barton Park | Masters Women 35-44 | 11/4 | 17 |
| 1 | Cross Crusade - Estacada | Masters Women 35-44 | 11/11 | 30 |
| 66 |