Andrew Slater
Event | Category | Date | |
---|---|---|---|
44 | OBRA State Champs at Corn Cross | Singlespeed | 11/19 |
63 | River City Bicycles Cyclocross Crusade | Men 2/3 | 11/6 |
70 | River City Bicycles Cyclocross Crusade | Men 2/3 | 10/29 |
19 | River City Bicycles Cyclocross Crusade | Men 4 | 10/9 |
35 | River City Bicycles Cyclocross Crusade | Men 4 | 10/8 |
14 | Blind Date at the Dairy | Men 3/4 | 9/14 |
22 | Blind Date at the Dairy | Men 3/4 | 9/7 |
17 | Portland Short Track Series | Category 2 Men U35 | 7/25 |
14 | Portland Short Track Series | Category 2 Men U35 | 6/20 |
9 | Portland Short Track Series | Category 2 Men U35 | 6/13 |
14 | Portland Short Track Series | Category 2 Men U35 | 6/6 |
42 | Hammer Velo Crit | Men Category 4/5 | 6/4 |
19 | Bear Springs Trap | Sport Men 19-39 | 5/1 |
11 | Tuesday Night PIR | Category 4/5 | 4/26 |
76 | Gorge Roubaix | Men Category 4/5 | 4/2 |
18th — Series Overall: Category 2 Men U35
Event | Category | Date | Points | |
---|---|---|---|---|
14 | Portland Short Track Series | Category 2 Men U35 | 6/6 | 18 |
9 | Portland Short Track Series | Category 2 Men U35 | 6/13 | 29 |
14 | Portland Short Track Series | Category 2 Men U35 | 6/20 | 18 |
17 | Portland Short Track Series | Category 2 Men U35 | 7/25 | 14 |
79 |
28th — Portland Short Track Series: July Standings: Category 2 Men U35
Event | Category | Date | Points | |
---|---|---|---|---|
17 | Portland Short Track Series | Category 2 Men U35 | 7/25 | 14 |
14 |
15th — Portland Short Track Series: June Standings: Category 2 Men U35
Event | Category | Date | Points | |
---|---|---|---|---|
14 | Portland Short Track Series | Category 2 Men U35 | 6/6 | 18 |
9 | Portland Short Track Series | Category 2 Men U35 | 6/13 | 29 |
14 | Portland Short Track Series | Category 2 Men U35 | 6/20 | 18 |
65 |
152nd — 2016 Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
21 | 2016 Overall BAR: Short Track BAR | Category 2 Men | 1/1 | 280 |
280 |
21st — 2016 Overall BAR: 2016 Short Track BAR: Category 2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Portland Short Track Series: June Standings | Category 2 Men U35 | 6/6 | 1 |
1 |
836th — 2016 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
76 | Gorge Roubaix | Men Category 4/5 | 4/2 | 1 |
11 | Tuesday Night PIR | Category 4/5 | 4/26 | 1 |
19 | Bear Springs Trap | Sport Men 19-39 | 5/1 | 1 |
42 | Hammer Velo Crit | Men Category 4/5 | 6/4 | 1 |
14 | Portland Short Track Series | Category 2 Men U35 | 6/6 | 1 |
9 | Portland Short Track Series | Category 2 Men U35 | 6/13 | 1 |
14 | Portland Short Track Series | Category 2 Men U35 | 6/20 | 1 |
17 | Portland Short Track Series | Category 2 Men U35 | 7/25 | 1 |
22 | Blind Date at the Dairy | Men 3/4 | 9/7 | 1 |
14 | Blind Date at the Dairy | Men 3/4 | 9/14 | 1 |
35 | River City Bicycles Cyclocross Crusade | Men 4 | 10/8 | 1 |
19 | River City Bicycles Cyclocross Crusade | Men 4 | 10/9 | 1 |
70 | River City Bicycles Cyclocross Crusade | Men 2/3 | 10/29 | 1 |
63 | River City Bicycles Cyclocross Crusade | Men 2/3 | 11/6 | 1 |
44 | OBRA State Champs at Corn Cross | Singlespeed | 11/19 | 1 |
15 |