Mark Ontiveros
| Event | Category | Date | |
|---|---|---|---|
| 17 | Cross Crusade | Masters 50+ | 11/8 |
| 12 | Cross Crusade | Masters 50+ | 11/1 |
| 12 | Cross Crusade | Masters 50+ | 10/25 |
| 12 | Cross Crusade | Masters 50+ | 10/18 |
| 15 | Cross Crusade | Masters 50+ | 10/11 |
| 29 | Cross Crusade | Masters 50+ | 10/4 |
17th — Series Overall: Masters 50+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Cross Crusade | Masters 50+ | 10/11 | 4 |
| 12 | Cross Crusade | Masters 50+ | 10/18 | 7 |
| 12 | Cross Crusade | Masters 50+ | 10/25 | 7 |
| 12 | Cross Crusade | Masters 50+ | 11/1 | 7 |
| 17 | Cross Crusade | Masters 50+ | 11/8 | 2 |
| 27 |
99th — 2009 Overall BAR: 2009 Age Graded BAR: Masters Men 50-54
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 870 | Overall BAR | Masters Men | 1/1 | 31 |
| 31 |
2001st — 2009 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 29 | Cross Crusade | Masters 50+ | 10/4 | 1 |
| 15 | Cross Crusade | Masters 50+ | 10/11 | 1 |
| 12 | Cross Crusade | Masters 50+ | 10/18 | 1 |
| 12 | Cross Crusade | Masters 50+ | 10/25 | 1 |
| 12 | Cross Crusade | Masters 50+ | 11/1 | 1 |
| 17 | Cross Crusade | Masters 50+ | 11/8 | 1 |
| 6 |
870th — 2009 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 270 | 2009 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 31 |
| 31 |
270th — 2009 Overall BAR: 2009 Cyclocross BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Cross Crusade | Masters 50+ | 10/11 | 1 |
| 12 | Cross Crusade | Masters 50+ | 10/18 | 4 |
| 12 | Cross Crusade | Masters 50+ | 10/25 | 4 |
| 12 | Cross Crusade | Masters 50+ | 11/1 | 4 |
| 13 |