Tighe Vroman
Event | Category | Date | |
---|---|---|---|
77 | Cross Crusade: Portland International Raceway | Category C | 10/24 |
63 | Cross Crusade: Sherwood Forest Equestrian Center | Category C | 10/17 |
77 | Cross Crusade: Rainier High School | Category C | 10/10 |
82 | Cross Crusade: Alpenrose Dairy | Category C | 10/3 |
22 | Portland MTB Short Track Series | Category 2 Men U35 | 7/12 |
2290th — 2010 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
22 | Portland MTB Short Track Series | Category 2 Men U35 | 7/12 | 1 |
82 | Cross Crusade: Alpenrose Dairy | Category C | 10/3 | 1 |
77 | Cross Crusade: Rainier High School | Category C | 10/10 | 1 |
63 | Cross Crusade: Sherwood Forest Equestrian Center | Category C | 10/17 | 1 |
77 | Cross Crusade: Portland International Raceway | Category C | 10/24 | 1 |
5 |