Nate Rivera
Event | Category | Date | |
---|---|---|---|
8 | Tuesday Night PIR: Individual Series Points | Men 4/5 | 7/31 |
2 | Tuesday Night PIR | Men 4/5 | 7/31 |
DNF | Mt. Tabor Series | Men 5 | 6/6 |
11 | Tuesday Night PIR - Individual Series Totals | Men 4/5 | 5/22 |
8 | Tuesday Night PIR Individual Series Totals | Men 4/5 | 5/15 |
6 | Tuesday Night PIR - Individual Series Points | Men 4/5 | 5/8 |
3 | Tuesday Night PIR | Men 4/5 | 5/1 |
3 | Tuesday Night PIR Series Totals | Men 4/5 | 5/1 |
357th — 2018 Overall BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
77 | 2018 Overall BAR: Road BAR | Category 4 Men | 1/1 | 224 |
224 |
77th — 2018 Overall BAR: 2018 Road BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
11 | Tuesday Night PIR - Individual Series Totals | Men 4/5 | 5/22 | 5 |
8 | Tuesday Night PIR: Individual Series Points | Men 4/5 | 7/31 | 8 |
13 |
1422nd — 2018 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Tuesday Night PIR Series Totals | Men 4/5 | 5/1 | 1 |
3 | Tuesday Night PIR | Men 4/5 | 5/1 | 1 |
6 | Tuesday Night PIR - Individual Series Points | Men 4/5 | 5/8 | 1 |
8 | Tuesday Night PIR Individual Series Totals | Men 4/5 | 5/15 | 1 |
11 | Tuesday Night PIR - Individual Series Totals | Men 4/5 | 5/22 | 1 |
DNF | Mt. Tabor Series | Men 5 | 6/6 | 1 |
2 | Tuesday Night PIR | Men 4/5 | 7/31 | 1 |
8 | Tuesday Night PIR: Individual Series Points | Men 4/5 | 7/31 | 1 |
8 |