Andy Kraft
Event | Category | Date | |
---|---|---|---|
18 | Monday Night PIR | Open 1/2/3 | 5/19 |
32 | PNW Cup Final Series Points | Open Category 3 | 5/17 |
32 | PNW Cup Series #3 | Men Category 3 | 5/10 |
16 | PNW Cup #3 Barton Park Road Race | Open Category 3 | 5/10 |
12 | Monday Night PIR | Open 1/2/3 | 4/14 |
20 | Rowena Roubaix/OBRA Road Championships | Open 3/4 | 3/30 |
1 | Rowena Roubaix/OBRA Road Championships | Open 40+ 3/4/5 | 3/30 |
188th — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
40 | Road BAR | Masters Men | 2025 | 261 |
261 |
40th — Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Rowena Roubaix/OBRA Road Championships | Open 40+ 3/4/5 | 3/30 | 15 |
15 |