Mt. Tabor
Mt Tabor, OR.
June 11, 2025
Part of the Mt. Tabor
Category 3 | Masters 50+ |
Category 4 | Masters 60+ |
Category 5 | Senior |
Junior Open U18 | Senior Women |
Junior Women U18 | Women 4/5 |
Masters 40+ |
Updated June 11, 2025 at 9:38 PM
Category 3
Num | Name | Team | |
---|---|---|---|
1 | 8141 | Kieran Garigan | Team Oregon p/b Rodda Paint |
2 | 8263 | Rijder Carlson | East Portland Youth Cycling |
3 | 3005 | Alex Brasch | |
4 | 720 | Andy Kraft | |
5 | 534 | Zac Garrard | |
6 | 104 | Paul Furst | Dialed Cycling Team |
7 | 135t | Robert Jackson | |
8 | 632 | Luke Bassett | Team Oregon p/b Rodda Paint |
9 | 603 | Sebastian Ramirez | |
10 | 526 | Kenneth Wahrenberger | Team Oregon p/b Rodda Paint |
11 | 8092 | Jack Hampson | East Portland Youth Cycling |
12 | 795 | Ethan Nagasing | Team Oregon p/b Rodda Paint |
13 | 303 | Oscar Plechl-Moriki | East Portland Youth Cycling |
14 | 343 | Connor Shimamoto | |
15 | 134t | Karl-Henry Dossous | Dialed Cycling Team |
Category 4
Num | Name | Team | |
---|---|---|---|
1 | 4176 | Aaron Owen | Fast Fun Nice Racing p/b Steeplejack |
2 | 138t | Laia Shafi | |
3 | 8313 | Trekken Paddock | |
4 | 136t | Nick Kendsersky | |
5 | 5321 | Tyler Harris | |
6 | 8173 | Edison Clarke-Hoxey | East Portland Youth Cycling |
7 | 4047 | Jack Henry Kotnik | |
8 | 8091 | Milo Rengert | Dialed Cycling Team |
9 | 4131 | Taylor Pasquariello | Fast Fun Nice Racing p/b Steeplejack |
10 | 4114 | Matt Voll | Grouptrail Cycling p/b Ruckus Composites |
11 | 4135 | Robert Nobles | |
12 | 4169 | Peter Nguyen | Team Oregon p/b Rodda Paint |
13 | 4179 | Aaron Anderson | |
14 | 139t | anand rajesh | |
15 | 5726 | Jongwon Seo | Dialed Cycling Team |
16 | 4400 | Miguel Lopez-Hall | Fast Fun Nice Racing p/b Steeplejack |
17 | 75t | Aldav Cerventes | |
18 | 4414 | Carl Flores | |
19 | 4463 | Christian Deering | |
20 | 5760 | Ryan Gunther | |
21 | 4151 | Scott Mares | |
22 | 4150 | Malcolm Lee | Team Oregon p/b Rodda Paint |
23 | 4290 | Jacob Harrel | Fast Fun Nice Racing p/b Steeplejack |
DNF | 4391 | Samuel Greydanus |
Category 5
Num | Name | Team | Notes | |
---|---|---|---|---|
1 | 4379 | Gavin Rear | ||
2 | 5235 | Aaron Silver | Team Oregon p/b Rodda Paint | |
3 | 5293 | Seth Mann | ||
4 | 8099 | Sasha Drews | ||
5 | 129t | Alex Matteson | ||
6 | 8054 | Oliver Litinsky | ||
7 | 131t | Luke Tabish | ||
8 | 5110 | Christopher Doherty | ||
9 | 4490 | |||
10 | 5412 | Brice Neipris | Team Oregon p/b Rodda Paint | |
11 | 5913 | |||
12 | 8399 | Arden Lussier | East Portland Youth Cycling | |
13 | 5027 | John Sullivan | ||
14 | xxxx | Number on wrong side | ||
15 | 5233 | Joel McLarry | Grouptrail Cycling p/b Ruckus Composites | |
16 | 5168 | Tim Maloney | ||
17 | 5166 | Robby Heiberg | ||
18 | 5420 | Marlon Rainville | ||
19 | 5223 | Tyler Hall | ||
20 | 5286 | Erik Allen Naylor | ||
21 | 5792 | Scott Hillson | ||
22 | 5153 | Laurent Linville | ||
23 | 132t | Adam Frey | ||
24 | 127t | Max Thompson | ||
25 | 5434 | Ethan Evans | Fast Fun Nice Racing p/b Steeplejack | |
26 | 130t | Kenneth Pederson | ||
27 | 6149 | Don Craner | Grouptrail Cycling p/b Ruckus Composites | |
28 | 5029 | Robert Wortman | ||
29 | 4448 | Celeo Guifarro | ||
30 | 4049 | Matt Newell-Ching | BicycleAttorney.com | |
31 | 5437 | Ryo Hirayama | ||
32 | 5451 | Jesse Ortiz | Team Oregon p/b Rodda Paint |
Junior Open U18
Num | Name | Team | |
---|---|---|---|
1 | 8105 | Gavin Newman | East Portland Youth Cycling |
2 | 8263 | Rijder Carlson | East Portland Youth Cycling |
3 | 8173 | Edison Clarke-Hoxey | East Portland Youth Cycling |
4 | 8054 | Oliver Litinsky | |
5 | 8313 | Trekken Paddock | |
6 | 8399 | Arden Lussier | East Portland Youth Cycling |
7 | 8438 | Caleb Griffin | Team Booger |
8 | 8087 | Kael Thompson | Half Fast Velo presented by Ninkasi Brewing and Everyday Music |
9 | 881t | Aaron Lynch |
Junior Women U18
Num | Name | Team | |
---|---|---|---|
1 | 8097 | Stella Cafiso | Valkyr Cycling |
2 | 8021 | Maya Feldman-Wang | |
3 | 8104 | Joelle Thompson | Half Fast Velo presented by Ninkasi Brewing and Everyday Music |
4 | 8144 | Ada Souders | Valkyr Cycling |
Masters 40+
Masters 50+
Num | Name | Team | Notes | |
---|---|---|---|---|
1 | 112 | Duncan Oliphant | ||
2 | 124 | Warren Atkey | ||
3 | 352 | Devin Bailly | Forza Portland, presented by Smith Optics | |
4 | 886 | Antonio Castaneda Jr | Pirate Republic Brewing Company | Warning: Rule 8.3.1 (Number modification) |
5 | 4245 | James Green | Trusty Switchblade | |
6 | 197 | Mathew Braun | ||
7 | 576 | Matt Radich | Forza Portland, presented by Smith Optics | |
8 | 552 | Dag Hinrichs | Forza Portland, presented by Smith Optics | |
9 | 981 | Lee Farmer | ||
10 | 771 | Ryan Morgan | Trusty Switchblade | |
11 | 598 | Mike Bené | ||
12 | 338 | Peter Seelig | Forza Portland, presented by Smith Optics | |
13 | 4042 | Dan Brown | Forza Portland, presented by Smith Optics | |
14 | 4076 | Jason Wright | BicycleAttorney.com | |
15 | 4044 | Mariano Masolo | ||
16 | 4428 | Greg Griffin | Grouptrail Cycling p/b Ruckus Composites | |
17 | 652 | Rob Thompson | Rainier Beer Cycling Team | |
DNF | 4397 | Chris Ho |
Masters 60+
Num | Name | Team | |
---|---|---|---|
1 | 311 | Peter Serrurier | |
2 | 356 | Jamin AAsum | |
3 | 4256 | Jeff Chochon | Fast Fun Nice Racing p/b Steeplejack |
4 | 561 | Paul Mautner | |
5 | 5253 | Carl Hampson | East Portland Youth Cycling |
6 | 4284 | Doug Brecht | Team 10 Barrel |
7 | 4064 | Stu Bailey | Team Oregon p/b Rodda Paint |
8 | 376 | Robert Huff | Half Fast Velo presented by Ninkasi Brewing and Everyday Music |
9 | 4425 | Eric Anderson | Forza Portland, presented by Smith Optics |
Senior
Num | Name | Team | |
---|---|---|---|
1 | 142 | Zachary Kovalcik | POA Racing |
2 | 831 | Austin Duerfeldt | BPM - Holtey Brown Newsom |
3 | 8105 | Gavin Newman | East Portland Youth Cycling |
4 | 817 | Martin Acosta | |
5 | 109 | Andrew Loaiza | |
6 | 963 | Ted Collins | POA Racing |
7 | 8129 | Ezra Brown | Team Booger |
8 | 146 | Jacob Rathe | |
9 | 858 | Cian McCann | |
10 | 994 | Daniel Pessing | POA Racing |
11 | 770 | Matt Dugan | |
12 | 101 | Andrzej Stadnik | |
13 | 340 | Ben Pederson | Grouptrail Cycling p/b Ruckus Composites |
DNF | 186 | Eric Zugor | POA Racing |
DNF | 983 | Robert Castor | |
DNF | 806 | Bob Duffy | |
DNF | 889 | Colin Dunlap |
Senior Women
Num | Name | Team | |
---|---|---|---|
1 | 230 | Zoe Saccio | PDX Dream Team |
2 | 200 | Brenna Wrye-Simpson | |
3 | 215 | Sara Bird | Valkyr Cycling |
4 | 282 | Tori Riemersma | PDX Dream Team |
5 | 451 | Charlotte Copp | Valkyr Cycling |
6 | 499 | Natalie Moser | Valkyr Cycling |
7 | 225 | Angharad Porteous | BicycleAttorney.com |
8 | 203 | Hannah Thomas | Valkyr Cycling |
9 | 223 | Jennifer Haliewicz | PDX Dream Team |
DNF | 298 | Emily McNary | Team Oregon p/b Rodda Paint |
Women 4/5
Num | Name | Team | |
---|---|---|---|
1 | 7180 | Gwen Eichenbaum | Valkyr Cycling |
2 | 8097 | Stella Cafiso | Valkyr Cycling |
3 | 8065 | Coco Leritz | Team Booger |
4 | 7368 | Alice Lopez-Hall | Fast Fun Nice Racing p/b Steeplejack |
5 | 7056 | Kris Ullman | Fast Fun Nice Racing p/b Steeplejack |
6 | 7132 | Erinne Goodell | Fast Fun Nice Racing p/b Steeplejack |
7 | 133t | Rebecca Shead | Fast Fun Nice Racing p/b Steeplejack |
8 | 8104 | Joelle Thompson | Half Fast Velo presented by Ninkasi Brewing and Everyday Music |
9 | 7465 | Skyler Lemay | PDX Dream Team |
10 | 7208 | Lisa Zich | Sorella Forte |
11 | 7120 | Kaitlin Littleford | Rainier Beer Cycling Team |
12 | 7480 | Ella Smoot | Fast Fun Nice Racing p/b Steeplejack |
13 | 128t | MJ Scheer |