Karl-Henry Dossous
| Event | Category | Date | |
|---|---|---|---|
| 19 | Red R Criterium | Category 3 Open | 8/9 |
| 11 | Red R Criterium | Masters Open 35+ | 7/26 |
| 25 | Mt. Tabor Final Series Totals | Category 3 Open | 7/23 |
| 24 | Mt. Tabor Week 7 Series Points | Category 3 | 7/16 |
| 32 | Baker City Cycling Classic Stage 3: Baker City Cycling Classic GC Stage 3 | Category 3 Men | 6/21 |
| 32 | Baker City Cycling Classic Stage 3 | Category 3 Men | 6/21 |
| 34 | Baker City Cycling Classic Stage 2: Baker City Cycling Classic GC Stage 2 | Category 3 Men | 6/21 |
| 31 | Baker City Cycling Classic Stage 2 | Category 3 Men | 6/21 |
| 34 | Baker City Cycling Classic Stage 1 GC | Category 3 Men | 6/20 |
| 34 | Baker City Cycling Classic Stage 1 | Category 3 Men | 6/20 |
| 15 | Mt. Tabor | Category 3 | 6/11 |
| 9 | Oregon Gran Fondo | Men 24-39 - Grand Fondo | 5/18 |
| 13 | Monday Night PIR | Open 1/2/3 | 5/12 |
| 20 | PNW Cup #3 Barton Park Road Race | Open Category 3 | 5/10 |
| 26 | Rowena Roubaix/OBRA Road Championships | Open 3/4 | 3/30 |
392nd — Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 92 | Criterium BAR | Masters Men | 2025 | 209 |
| 209 |
92nd — Criterium BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Red R Criterium | Masters Open 35+ | 7/26 | 5 |
| 5 |
230th — Overall BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 40 | Road BAR | Category Pro/1/2 Men | 2025 | 261 |
| 261 |
40th — Road BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Oregon Gran Fondo | Men 24-39 - Grand Fondo | 5/18 | 7 |
| 7 |