Thomas Farley
| Event | Category | Date | |
|---|---|---|---|
| 6 | Oak Hill School Cyclocross | Masters Open 50,60,70+ | 12/3 |
| 10 | Oak Hill School Cyclocross | Open Masters 50,60,70+ | 12/2 |
| 27 | Cyclocross Crusade: Fernwood | Masters 50+ | 11/5 |
| 17 | Cyclocross Crusade: Fernwood/OBRA CX Championships | Open Masters 55-59 | 11/4 |
| 4 | Twilight Cyclocross | Masters 50+ | 9/27 |
| 5 | Twilight Cyclocross | Masters 50+ | 9/20 |
| 6 | Twilight Cyclocross | Men 50+ | 9/13 |
| 34 | Harvest Cyclocross Series: Corn Cross | Masters Open 50+ | 9/10 |
| 7 | Oregon Gran Fondo | Men 50-54 - Adventure | 6/3 |
| 11 | Cascade Gravel Grinder - Three Creeks | Masters Men 45-59 - Small Grinder | 5/14 |
| 49 | Cascade Gravel Grinder - Bust Your Butte | Masters Men 45-59 | 5/13 |
| 42 | Cascade Gravel Grinder - Time Trial | Masters Men 45-59 | 5/12 |
171st — Cyclocross BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 34 | Harvest Cyclocross Series: Corn Cross | Masters Open 50+ | 9/10 | |
| 27 | Cyclocross Crusade: Fernwood | Masters 50+ | 11/5 | |
| 6 | Oak Hill School Cyclocross | Masters Open 50,60,70+ | 12/3 | 10 |
| 16 |
120th — Road BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Oregon Gran Fondo | Men 50-54 - Adventure | 6/3 | 9 |
| 9 |
590th — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 42 | Cascade Gravel Grinder - Time Trial | Masters Men 45-59 | 5/12 | 1 |
| 49 | Cascade Gravel Grinder - Bust Your Butte | Masters Men 45-59 | 5/13 | 1 |
| 11 | Cascade Gravel Grinder - Three Creeks | Masters Men 45-59 - Small Grinder | 5/14 | 1 |
| 7 | Oregon Gran Fondo | Men 50-54 - Adventure | 6/3 | 1 |
| 34 | Harvest Cyclocross Series: Corn Cross | Masters Open 50+ | 9/10 | 1 |
| 6 | Twilight Cyclocross | Men 50+ | 9/13 | 1 |
| 5 | Twilight Cyclocross | Masters 50+ | 9/20 | 1 |
| 4 | Twilight Cyclocross | Masters 50+ | 9/27 | 1 |
| 27 | Cyclocross Crusade: Fernwood | Masters 50+ | 11/5 | 1 |
| 10 |
34th — Age-Graded BAR: Masters Men 50-54
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 136 | Overall BAR | Masters Men | 2023 | 450 |
| 450 |
136th — Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 120 | Road BAR | Masters Men | 2023 | 181 |
| 162 | Gravel BAR | Masters Men | 2023 | 139 |
| 171 | Cyclocross BAR | Masters Men | 2023 | 130 |
| 450 |
162nd — Gravel BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 42 | Cascade Gravel Grinder - Time Trial | Masters Men 45-59 | 5/12 | |
| 49 | Cascade Gravel Grinder - Bust Your Butte | Masters Men 45-59 | 5/13 | |
| 11 | Cascade Gravel Grinder - Three Creeks | Masters Men 45-59 - Small Grinder | 5/14 | 5 |
| 5 |