Annie Alsheimer
| Event | Category | Date | |
|---|---|---|---|
| 6 | Cyclocross Crusade Overall Results | Beginner Women | 11/12 |
| 1 | Cyclocross Crusade: Cascade Locks | Beginner Women | 10/29 |
| 2 | Cyclocross Crusade: Cascade Locks | Beginner Women | 10/28 |
| 23 | Gorge Gravel Grinder | Open Women - Medium Grinder | 4/23 |
51st — Overall BAR: Category 4 Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 24 | Cyclocross BAR | Category 4 Women | 2023 | 277 |
| 277 |
24th — Cyclocross BAR: Category 4 Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Cyclocross Crusade: Cascade Locks | Beginner Women | 10/28 | 14 |
| 1 | Cyclocross Crusade: Cascade Locks | Beginner Women | 10/29 | 15 |
| 6 | Cyclocross Crusade Overall Results | Beginner Women | 11/12 | 10 |
| 39 |
1122nd — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 23 | Gorge Gravel Grinder | Open Women - Medium Grinder | 4/23 | 1 |
| 2 | Cyclocross Crusade: Cascade Locks | Beginner Women | 10/28 | 1 |
| 1 | Cyclocross Crusade: Cascade Locks | Beginner Women | 10/29 | 1 |
| 6 | Cyclocross Crusade Overall Results | Beginner Women | 11/12 | 1 |
| 4 |
292nd — Hatfield Ponds Gravel Circuit Series: Overall: B2 Race
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 23 | Gorge Gravel Grinder | Open Women - Medium Grinder | 4/23 | |
| 2 | Cyclocross Crusade: Cascade Locks | Beginner Women | 10/28 | 18 |
| 1 | Cyclocross Crusade: Cascade Locks | Beginner Women | 10/29 | 25 |
| 6 | Cyclocross Crusade Overall Results | Beginner Women | 11/12 | 8 |
| 51 |