Hayden Grubb
| Event | Category | Date | |
|---|---|---|---|
| 17 | Portland Trophy Cup | Open 3/4 | 9/10 |
| 24 | Portland Trophy Cup | Open 3/4 | 9/3 |
| 4 | Raven's Ridge Downhill | Pro Men | 6/23 |
154th — Overall BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 23 | Mountain Bike BAR | Elite Men | 2024 | 278 |
| 278 |
23rd — Mountain Bike BAR: Elite Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Raven's Ridge Downhill | Pro Men | 6/23 | 12 |
| 12 |
1168th — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Raven's Ridge Downhill | Pro Men | 6/23 | 1 |
| 24 | Portland Trophy Cup | Open 3/4 | 9/3 | 1 |
| 17 | Portland Trophy Cup | Open 3/4 | 9/10 | 1 |
| 3 |