Bob Crow
Event | Category | |
---|---|---|
16 | River City Bicycles Cyclocross Crusade | Clydesdale |
72 | River City Bicycles Cyclocross Crusade | Masters 35+ Category 3 |
17 | Luscher Farm Crosstoberfest | Masters 35+ Category 3 |
77 | River City Bicycles Cyclocross Crusade | Masters 35+ Category 3 |
18 | Corn Cross | Masters 35+ Category 3 |
55 | Grand Prix Brad Ross: GP: David Douglas CX | Masters 35+ Category 3 |
20 | Portland Short Track Series | Category 2 Men 45-54 |
1703rd — 2016 Ironman
Event | Category | Points | |
---|---|---|---|
20 | Portland Short Track Series | Category 2 Men 45-54 | 1 |
55 | Grand Prix Brad Ross: GP: David Douglas CX | Masters 35+ Category 3 | 1 |
18 | Corn Cross | Masters 35+ Category 3 | 1 |
77 | River City Bicycles Cyclocross Crusade | Masters 35+ Category 3 | 1 |
17 | Luscher Farm Crosstoberfest | Masters 35+ Category 3 | 1 |
72 | River City Bicycles Cyclocross Crusade | Masters 35+ Category 3 | 1 |
16 | River City Bicycles Cyclocross Crusade | Clydesdale | 1 |
7 |
38th — Portland Short Track Series: July Standings: Category 2 Men 45-54
Event | Category | Points | |
---|---|---|---|
20 | Portland Short Track Series | Category 2 Men 45-54 | 11 |
11 |
53rd — Portland Short Track Series: Overall: Category 2 Men 45-54
Event | Category | Points | |
---|---|---|---|
20 | Portland Short Track Series | Category 2 Men 45-54 | 11 |
11 |