Mike Abel
Event | Category | Date | |
---|---|---|---|
12 | Fresh Air Crossaflixion Cup | Masters Men B | 11/28 |
9 | Fresh Air Crossaflixion Cup | Masters Men B | 11/14 |
22 | Cross Crusade | Masters 35+ C | 10/31 |
54 | Blind Date at the Dairy | Men C | 10/14 |
17 | Thrilla Cross Series | Men 40+ | 10/1 |
21 | Thrilla Cross Series | Men 40+ | 9/17 |
248th — 2009 Overall BAR: 2009 Age Graded BAR: Masters Men 40-44
Event | Category | Date | Points | |
---|---|---|---|---|
891 | Overall BAR | Masters Men | 1/1 | 23 |
23 |
2001st — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
21 | Thrilla Cross Series | Men 40+ | 9/17 | 1 |
17 | Thrilla Cross Series | Men 40+ | 10/1 | 1 |
54 | Blind Date at the Dairy | Men C | 10/14 | 1 |
22 | Cross Crusade | Masters 35+ C | 10/31 | 1 |
9 | Fresh Air Crossaflixion Cup | Masters Men B | 11/14 | 1 |
12 | Fresh Air Crossaflixion Cup | Masters Men B | 11/28 | 1 |
6 |
891st — 2009 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
278 | 2009 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 23 |
23 |
278th — 2009 Overall BAR: 2009 Cyclocross BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Fresh Air Crossaflixion Cup | Masters Men B | 11/14 | 9 |
12 | Fresh Air Crossaflixion Cup | Masters Men B | 11/28 | 4 |
13 |