Jeff Dengel
| Event | Category | Date | |
|---|---|---|---|
| 15 | Thrilla Cross Series | Men A | 10/4 |
| 29 | Thrilla Cross Series | Men A | 9/6-10/4 |
| DNF | State Games XC | Pro Men | 7/15 |
| 4 | Return on the Jedi | Pro, Semi-Pro Men | 7/1 |
| 4 | Return on the Jedi | Pro Men | 7/1 |
| 6 | Oakridge Fat Tire MTB | Pro, Semi-Pro Men | 6/24 |
| 5 | Spring Thaw XC State Championships | Pro, Semi-Pro Men | 5/5 |
| 1 | Spring Thaw XC State Championships | Semi-Pro Men (Open) | 5/5 |
| 14 | Bear Springs MTB XC | Pro, Semi-Pro Men | 4/29 |
| 6 | Bear Springs MTB XC | Elite Men | 4/29 |
| 11 | 21st Peak Sports Mudslinger MTB | Pro, Semi-Pro Men | 4/22 |
| 8 | 21st Peak Sports Mudslinger MTB | Semi-Pro Men | 4/22 |
1233rd — 2007 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | 21st Peak Sports Mudslinger MTB | Semi-Pro Men | 4/22 | 1 |
| 6 | Bear Springs MTB XC | Elite Men | 4/29 | 1 |
| 1 | Spring Thaw XC State Championships | Semi-Pro Men (Open) | 5/5 | 1 |
| 6 | Oakridge Fat Tire MTB | Pro, Semi-Pro Men | 6/24 | 1 |
| 4 | Return on the Jedi | Pro Men | 7/1 | 1 |
| DNF | State Games XC | Pro Men | 7/15 | 1 |
| 15 | Thrilla Cross Series | Men A | 10/4 | 1 |
| 7 |
197th — 2007 Overall BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | 2007 Overall BAR: Mountain Bike BAR | Pro, Semi-Pro Men | 1/1 | 291 |
| 291 |
10th — 2007 Overall BAR: 2007 Mountain Bike BAR: Pro, Semi-Pro Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | 21st Peak Sports Mudslinger MTB | Pro, Semi-Pro Men | 4/22 | 5 |
| 14 | Bear Springs MTB XC | Pro, Semi-Pro Men | 4/29 | 2 |
| 5 | Spring Thaw XC State Championships | Pro, Semi-Pro Men | 5/5 | 34 |
| 6 | Oakridge Fat Tire MTB | Pro, Semi-Pro Men | 6/24 | 15 |
| 4 | Return on the Jedi | Pro, Semi-Pro Men | 7/1 | 19 |
| 75 |