Michelle Hannaford
Event | Category | Date | |
---|---|---|---|
5 | Spring Thaw | Category 1 Women | 5/15 |
5 | Peak Sports Mudslinger | Category 1 Women | 5/2 |
1 | Mudslinger Super D | Category 1 Women | 5/1 |
7 | Horning's Hustle | Category 1 Women | 4/11 |
3 | Echo Red to Red XC | Category 1 Women | 3/6 |
2290th — 2010 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Echo Red to Red XC | Category 1 Women | 3/6 | 1 |
7 | Horning's Hustle | Category 1 Women | 4/11 | 1 |
1 | Mudslinger Super D | Category 1 Women | 5/1 | 1 |
5 | Peak Sports Mudslinger | Category 1 Women | 5/2 | 1 |
5 | Spring Thaw | Category 1 Women | 5/15 | 1 |
5 |
100th — 2010 Overall BAR: Senior Women
Event | Category | Date | Points | |
---|---|---|---|---|
4 | 2010 Overall BAR: Mountain Bike BAR | Category 1 Women | 1/1 | 297 |
297 |
4th — 2010 Overall BAR: 2010 Mountain Bike BAR: Category 1 Women
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Echo Red to Red XC | Category 1 Women | 3/6 | 13 |
7 | Horning's Hustle | Category 1 Women | 4/11 | 9 |
1 | Mudslinger Super D | Category 1 Women | 5/1 | 15 |
5 | Peak Sports Mudslinger | Category 1 Women | 5/2 | 11 |
5 | Spring Thaw | Category 1 Women | 5/15 | 11 |
59 |