Marcus Benton
| Event | Category | Date | |
|---|---|---|---|
| Test of Endurance 50 | Category 1 (Expert) 19-34 Men | 6/21 | |
| 30 | OBRA Road Race/OBRA Championship | Senior Men | 5/30 |
| 6 | Spring Thaw XC | Category 1 Men 19-34 | 5/16 |
| 3 | King's Valley RR | Men Category 4/5 | 4/11 |
| 1 | Horning's Hustle | Category 1 Men 19-34 | 4/5 |
| 4 | Echo Red to Red XC | Category 1 Men 19-34 | 2/22 |
2001st — 2009 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Echo Red to Red XC | Category 1 Men 19-34 | 2/22 | 1 |
| 1 | Horning's Hustle | Category 1 Men 19-34 | 4/5 | 1 |
| 3 | King's Valley RR | Men Category 4/5 | 4/11 | 1 |
| 6 | Spring Thaw XC | Category 1 Men 19-34 | 5/16 | 1 |
| 30 | OBRA Road Race/OBRA Championship | Senior Men | 5/30 | 1 |
| Test of Endurance 50 | Category 1 (Expert) 19-34 Men | 6/21 | 1 | |
| 6 |
600th — 2009 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 68 | 2009 Overall BAR: Road BAR | Category 4 Men | 1/1 | 233 |
| 233 |
182nd — 2009 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | 2009 Overall BAR: Mountain Bike BAR | Category 1 Men | 1/1 | 287 |
| 287 |
68th — 2009 Overall BAR: 2009 Road BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | King's Valley RR | Men Category 4/5 | 4/11 | 33 |
| 33 |
14th — 2009 Overall BAR: 2009 Mountain Bike BAR: Category 1 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Echo Red to Red XC | Category 1 Men 19-34 | 2/22 | 19 |
| 1 | Horning's Hustle | Category 1 Men 19-34 | 4/5 | 30 |
| 6 | Spring Thaw XC | Category 1 Men 19-34 | 5/16 | 15 |
| 64 |