Scott Punt
Event | Category | Date | |
---|---|---|---|
1 | Willamette Pass DH | Category 2 Men 15-18 | 8/9 |
1 | Willamette Pass DH | Category 2 Men 15-18 | 7/26 |
2 | Spring Thaw DH | C AT 2 Junior Men 15-18 | 5/17 |
23rd — 2009 Overall BAR: 2009 Age Graded BAR: Junior Men 17-18
Event | Category | Date | Points | |
---|---|---|---|---|
77 | Overall BAR | Junior Men | 1/1 | 297 |
297 |
2786th — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Spring Thaw DH | C AT 2 Junior Men 15-18 | 5/17 | 1 |
1 | Willamette Pass DH | Category 2 Men 15-18 | 7/26 | 1 |
1 | Willamette Pass DH | Category 2 Men 15-18 | 8/9 | 1 |
3 |
77th — 2009 Overall BAR: Junior Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | 2009 Overall BAR: Downhill BAR | Junior Men | 1/1 | 297 |
297 |
4th — 2009 Overall BAR: 2009 Downhill BAR: Junior Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Spring Thaw DH | C AT 2 Junior Men 15-18 | 5/17 | 25 |
1 | Willamette Pass DH | Category 2 Men 15-18 | 7/26 | 30 |
1 | Willamette Pass DH | Category 2 Men 15-18 | 8/9 | 30 |
85 |