Spencer Follen
Event | Category | |
---|---|---|
26 | Tuesday PIR: August Series | Category 4/5 |
12 | Tuesday PIR | Category 4/5 |
9 | Tuesday PIR | Category 4/5 Men |
19 | Tuesday PIR | Category 4/5 |
25 | Tuesday PIR: July Series | Category 4/5 |
8 | Tuesday PIR | Category 4/5 |
6 | Mt Tabor Series | Category 5 Men |
14 | Tuesday PIR | Category 4/5 |
8 | Mt Tabor Series | Category 5 Men |
15 | Tuesday PIR | Men 4/5 |
24 | Tuesday PIR | Category 4/5 |
1193rd — 2008 Ironman
Event | Category | Points | |
---|---|---|---|
24 | Tuesday PIR | Category 4/5 | 1 |
15 | Tuesday PIR | Men 4/5 | 1 |
8 | Mt Tabor Series | Category 5 Men | 1 |
14 | Tuesday PIR | Category 4/5 | 1 |
6 | Mt Tabor Series | Category 5 Men | 1 |
8 | Tuesday PIR | Category 4/5 | 1 |
25 | Tuesday PIR: July Series | Category 4/5 | 1 |
19 | Tuesday PIR | Category 4/5 | 1 |
9 | Tuesday PIR | Category 4/5 Men | 1 |
12 | Tuesday PIR | Category 4/5 | 1 |
10 |
513th — 2008 Overall BAR: Category 4/5 Men
Event | Category | Points | |
---|---|---|---|
76 | 2008 Overall BAR: 2008 Road BAR | Category 5 Men | 225 |
225 |
76th — 2008 Overall BAR: 2008 Road BAR: Category 5 Men
Event | Category | Points | |
---|---|---|---|
10 | Mt Tabor Series: Overall | Category 5 Men | 7 |
7 |
10th — Mt Tabor Series: Overall: Category 5 Men
Event | Category | Points | |
---|---|---|---|
8 | Mt Tabor Series | Category 5 Men | 24 |
6 | Mt Tabor Series | Category 5 Men | 64 |
88 |