Kevin Foster
Event | Category | Date | |
---|---|---|---|
12 | Willamette Valley Cross Series | Beginner Men CCX | 10/24 |
4 | Peak Sports Mudslinger/OBRA XC Championship | Category 3 19-34 Men (17) | 5/3 |
7 | Bear Springs Trap XC | Category 3 Men 19-34 | 4/26 |
7 | Horning's Hustle | Category 3 Men 19-34 | 4/5 |
2502nd — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Horning's Hustle | Category 3 Men 19-34 | 4/5 | 1 |
7 | Bear Springs Trap XC | Category 3 Men 19-34 | 4/26 | 1 |
4 | Peak Sports Mudslinger/OBRA XC Championship | Category 3 19-34 Men (17) | 5/3 | 1 |
12 | Willamette Valley Cross Series | Beginner Men CCX | 10/24 | 1 |
4 |
115th — 2009 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
3 | 2009 Overall BAR: Mountain Bike BAR | Category 3 Men | 1/1 | 298 |
74 | 2009 Overall BAR: Cyclocross BAR | Beginner Men CX | 1/1 | 227 |
525 |
3rd — 2009 Overall BAR: 2009 Mountain Bike BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Horning's Hustle | Category 3 Men 19-34 | 4/5 | 13 |
7 | Bear Springs Trap XC | Category 3 Men 19-34 | 4/26 | 13 |
4 | Peak Sports Mudslinger/OBRA XC Championship | Category 3 19-34 Men (17) | 5/3 | 38 |
64 |
74th — 2009 Overall BAR: 2009 Cyclocross BAR: Beginner Men CX
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Willamette Valley Cross Series | Beginner Men CCX | 10/24 | 4 |
4 |