Isaac Sederbaum
Event | Category | Date | |
---|---|---|---|
DNS | High Desert Omnium: Time Trial | Women Category 4 | 7/10 |
13 | High Desert Omnium: Criterium | Women Category 4 | 7/10 |
11 | Monday PIR | Novice Women | 7/5 |
17 | Mt. Tabor Series | Category 4 Women | 6/30 |
27 | Monday PIR-June Series | Novice Women | 6/28 |
10 | Monday PIR | Novice Women | 6/28 |
27 | Swan Island Criterium | Category 4 Women | 6/26 |
16 | Mt. Tabor Series | Category 4 Women | 6/9 |
2290th — 2010 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
16 | Mt. Tabor Series | Category 4 Women | 6/9 | 1 |
27 | Swan Island Criterium | Category 4 Women | 6/26 | 1 |
10 | Monday PIR | Novice Women | 6/28 | 1 |
17 | Mt. Tabor Series | Category 4 Women | 6/30 | 1 |
13 | High Desert Omnium: Criterium | Women Category 4 | 7/10 | 1 |
5 |
201st — 2010 Overall BAR: Category 4 Women
Event | Category | Date | Points | |
---|---|---|---|---|
58 | 2010 Overall BAR: Criterium BAR | Category 4 Women | 1/1 | 243 |
243 |
58th — 2010 Overall BAR: 2010 Criterium BAR: Category 4 Women
Event | Category | Date | Points | |
---|---|---|---|---|
13 | High Desert Omnium: Criterium | Women Category 4 | 7/10 | 3 |
3 |