Carl Gurney
Event | Category | Date | |
---|---|---|---|
9 | Picketts Charge MTB | Expert Men 19-39 | 6/22 |
7 | Test of Endurance 50 | Singlespeed | 6/15 |
6 | Falls City Firecracker MTB | Singlespeed | 6/1 |
6 | Bear Springs Trap MTB | Singlespeed | 5/18 |
12 | WebCyclery Cascade ChainBreaker MTB | Expert Men 19-39 | 5/11 |
9 | Spring Thaw XC | Singlespeed | 5/3 |
8 | Peak Sports Mudslinger MTB | Singlespeed | 4/20 |
10 | Horning's Hustle | Singlespeed | 4/6 |
1436th — 2008 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Horning's Hustle | Singlespeed | 4/6 | 1 |
8 | Peak Sports Mudslinger MTB | Singlespeed | 4/20 | 1 |
9 | Spring Thaw XC | Singlespeed | 5/3 | 1 |
12 | WebCyclery Cascade ChainBreaker MTB | Expert Men 19-39 | 5/11 | 1 |
6 | Bear Springs Trap MTB | Singlespeed | 5/18 | 1 |
6 | Falls City Firecracker MTB | Singlespeed | 6/1 | 1 |
7 | Test of Endurance 50 | Singlespeed | 6/15 | 1 |
9 | Picketts Charge MTB | Expert Men 19-39 | 6/22 | 1 |
8 |
52nd — 2008 Overall BAR: Singlespeed/Fixed
Event | Category | Date | Points | |
---|---|---|---|---|
11 | 2008 Overall BAR: Mountain Bike BAR | Singlespeed/Fixed | 1/1 | 290 |
290 |
286th — 2008 Overall BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
47 | 2008 Overall BAR: Mountain Bike BAR | Expert Men | 1/1 | 254 |
254 |
47th — 2008 Overall BAR: 2008 Mountain Bike BAR: Expert Men
Event | Category | Date | Points | |
---|---|---|---|---|
12 | WebCyclery Cascade ChainBreaker MTB | Expert Men 19-39 | 5/11 | 4 |
9 | Picketts Charge MTB | Expert Men 19-39 | 6/22 | 9 |
13 |
11th — 2008 Overall BAR: 2008 Mountain Bike BAR: Singlespeed/Fixed
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Horning's Hustle | Singlespeed | 4/6 | 7 |
8 | Peak Sports Mudslinger MTB | Singlespeed | 4/20 | 11 |
9 | Spring Thaw XC | Singlespeed | 5/3 | 9 |
6 | Bear Springs Trap MTB | Singlespeed | 5/18 | 15 |
6 | Falls City Firecracker MTB | Singlespeed | 6/1 | 15 |
7 | Test of Endurance 50 | Singlespeed | 6/15 | 13 |
70 |