Laura Van Alst
Event | Category | Date | |
---|---|---|---|
14 | Eugene Celebration Stage Race: Final General Classification | Women 4 | 8/30 |
167 | Eugene Celebration Stage Race: Coburg TT: Combined | Combined | 8/30 |
16 | Eugene Celebration Stage Race: Celebration Criterium | Women 4 | 8/30 |
14 | Eugene Celebration Stage Race: General Classification after Stage 3 | Women 4 | 8/30 |
14 | Eugene Celebration Stage Race: Coburg TT | Women 4 | 8/30 |
13 | Eugene Celebration Stage Race: Maxon Road Race: General Classification | Women Category 4 | 8/29 |
13 | Eugene Celebration Stage Race: Maxon Road Race | Women Category 4 | 8/29 |
170 | Eugene Celebration Stage Race: McBeth Prologue: Combined | Combined | 8/28 |
10 | Eugene Celebration Stage Race: McBeth Prologue | Women 4 | 8/28 |
2502nd — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Eugene Celebration Stage Race: McBeth Prologue | Women 4 | 8/28 | 1 |
13 | Eugene Celebration Stage Race: Maxon Road Race | Women Category 4 | 8/29 | 1 |
14 | Eugene Celebration Stage Race: Coburg TT | Women 4 | 8/30 | 1 |
16 | Eugene Celebration Stage Race: Celebration Criterium | Women 4 | 8/30 | 1 |
4 |
97th — 2009 Overall BAR: Category 4 Women
Event | Category | Date | Points | |
---|---|---|---|---|
61 | 2009 Overall BAR: Time Trial BAR | Category 4 Women | 1/1 | 240 |
99 | 2009 Overall BAR: Road BAR | Category 4 Women | 1/1 | 202 |
442 |
61st — 2009 Overall BAR: 2009 Time Trial BAR: Category 4 Women
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Eugene Celebration Stage Race: McBeth Prologue | Women 4 | 8/28 | 7 |
14 | Eugene Celebration Stage Race: Coburg TT | Women 4 | 8/30 | 2 |
9 |
99th — 2009 Overall BAR: 2009 Road BAR: Category 4 Women
Event | Category | Date | Points | |
---|---|---|---|---|
13 | Eugene Celebration Stage Race: Maxon Road Race | Women Category 4 | 8/29 | 3 |
14 | Eugene Celebration Stage Race: Final General Classification | Women 4 | 8/30 | 2 |
5 |