Ed Jones
Event | Category | Date | |
---|---|---|---|
2 | Kruger's Crossing CCX | Clydesdale | 11/22 |
15 | Cross Crusade | Clydesdale | 11/15 |
8 | Cross Crusade | Clydesdale | 11/8 |
2 | Cross Crusade | Clydesdale | 11/1 |
62 | Cross Crusade | Singlespeed | 10/31 |
2 | Cross Crusade | Clydesdale | 10/31 |
5 | Cross Crusade | Clydesdale | 10/25 |
1 | Cross Crusade | Clydesdale | 10/18 |
10 | Cross Crusade | Clydesdale | 10/11 |
6 | Cross Crusade | Clydesdale | 10/4 |
7 | Falls City Fat Tire Festival DH | Category 1 30-39 | 5/31 |
1st — Series Overall: Clydesdale
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Cross Crusade | Clydesdale | 10/4 | 13 |
1 | Cross Crusade | Clydesdale | 10/18 | 26 |
5 | Cross Crusade | Clydesdale | 10/25 | 14 |
2 | Cross Crusade | Clydesdale | 10/31 | 20 |
2 | Cross Crusade | Clydesdale | 11/1 | 20 |
8 | Cross Crusade | Clydesdale | 11/8 | 11 |
104 |
51st — 2009 Overall BAR: 2009 Age Graded BAR: Masters Men 35-39
Event | Category | Date | Points | |
---|---|---|---|---|
319 | Overall BAR | Masters Men | 1/1 | 277 |
277 |
1282nd — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Falls City Fat Tire Festival DH | Category 1 30-39 | 5/31 | 1 |
6 | Cross Crusade | Clydesdale | 10/4 | 1 |
10 | Cross Crusade | Clydesdale | 10/11 | 1 |
1 | Cross Crusade | Clydesdale | 10/18 | 1 |
5 | Cross Crusade | Clydesdale | 10/25 | 1 |
2 | Cross Crusade | Clydesdale | 10/31 | 1 |
62 | Cross Crusade | Singlespeed | 10/31 | 1 |
2 | Cross Crusade | Clydesdale | 11/1 | 1 |
8 | Cross Crusade | Clydesdale | 11/8 | 1 |
15 | Cross Crusade | Clydesdale | 11/15 | 1 |
2 | Kruger's Crossing CCX | Clydesdale | 11/22 | 1 |
11 |
319th — 2009 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
24 | 2009 Overall BAR: Downhill BAR | Masters Men | 1/1 | 277 |
277 |
24th — 2009 Overall BAR: 2009 Downhill BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Falls City Fat Tire Festival DH | Category 1 30-39 | 5/31 | 13 |
13 |