Todd Mobley
Event | Category | Date | |
---|---|---|---|
24 | Cross Crusade: Barton Park | Masters 35+ C | 11/17 |
19 | OBRA CX Championships: GPET: Pedalers At The Poor Farm CX @ Edgefield | Masters 35+ C | 11/9 |
13 | Sandy/Boring Corn Cross | Masters 35+ C | 11/2 |
69 | Cross Crusade: PIR Heron Lakes | Masters 35+ C | 10/20 |
76 | Cross Crusade: Alpenrose Dairy | Category C | 10/6 |
117 | Cross Crusade: Alpenrose Dairy | Masters 35+ C | 10/6 |
22 | Grand Prix Erik Tonkin: Ninkrossi | Masters 35+ C | 9/28 |
38 | Blind Date at the Dairy | Masters Men C 35+ | 9/25 |
50 | Blind Date at the Dairy | Masters Men C 35+ | 9/18 |
7 | Mt. Tabor Series | Fixed Gear | 6/26 |
19th — Series Overall: Fixed Gear
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Mt. Tabor Series | Fixed Gear | 6/26 | 28 |
28 |
577th — 2013 Overall BAR: 2013 Cyclocross BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
13 | Sandy/Boring Corn Cross | Masters 35+ C | 11/2 | 3 |
3 |
1492nd — 2013 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Mt. Tabor Series | Fixed Gear | 6/26 | 1 |
50 | Blind Date at the Dairy | Masters Men C 35+ | 9/18 | 1 |
38 | Blind Date at the Dairy | Masters Men C 35+ | 9/25 | 1 |
22 | Grand Prix Erik Tonkin: Ninkrossi | Masters 35+ C | 9/28 | 1 |
117 | Cross Crusade: Alpenrose Dairy | Masters 35+ C | 10/6 | 1 |
76 | Cross Crusade: Alpenrose Dairy | Category C | 10/6 | 1 |
69 | Cross Crusade: PIR Heron Lakes | Masters 35+ C | 10/20 | 1 |
13 | Sandy/Boring Corn Cross | Masters 35+ C | 11/2 | 1 |
19 | OBRA CX Championships: GPET: Pedalers At The Poor Farm CX @ Edgefield | Masters 35+ C | 11/9 | 1 |
24 | Cross Crusade: Barton Park | Masters 35+ C | 11/17 | 1 |
10 |