Brian Sheadel
Event | Category | Date | |
---|---|---|---|
6 | Southern Oregon Outlaw Cyclocross Series | Men B 35-49 | 11/21 |
15 | Southern Oregon Outlaw Cyclocross Series | Men B 35-49 | 11/14 |
DNF | Southern Oregon Outlaw Cyclocross Series | Men B 35-49 | 11/7 |
12 | Southern Oregon Outlaw Cyclocross Series | Men B 35-49 | 10/24 |
6 | Klamath Falls Cyclocross (KFCX) | Men B 40+ | 10/18 |
7 | Southern Oregon Outlaw Cyclocross Series | Men B 35-49 | 10/17-11/21 |
194th — 2009 Overall BAR: 2009 Age Graded BAR: Masters Men 40-44
Event | Category | Date | Points | |
---|---|---|---|---|
705 | Overall BAR | Masters Men | 1/1 | 111 |
111 |
2239th — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Klamath Falls Cyclocross (KFCX) | Men B 40+ | 10/18 | 1 |
12 | Southern Oregon Outlaw Cyclocross Series | Men B 35-49 | 10/24 | 1 |
DNF | Southern Oregon Outlaw Cyclocross Series | Men B 35-49 | 11/7 | 1 |
15 | Southern Oregon Outlaw Cyclocross Series | Men B 35-49 | 11/14 | 1 |
6 | Southern Oregon Outlaw Cyclocross Series | Men B 35-49 | 11/21 | 1 |
5 |
705th — 2009 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
190 | 2009 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 111 |
111 |
190th — 2009 Overall BAR: 2009 Cyclocross BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Klamath Falls Cyclocross (KFCX) | Men B 40+ | 10/18 | 15 |
12 | Southern Oregon Outlaw Cyclocross Series | Men B 35-49 | 10/24 | 4 |
15 | Southern Oregon Outlaw Cyclocross Series | Men B 35-49 | 11/14 | 1 |
6 | Southern Oregon Outlaw Cyclocross Series | Men B 35-49 | 11/21 | 15 |
35 |