James Westfall
| Event | Category | Date | |
|---|---|---|---|
| 55 | Cross Crusade #2 | Singlespeed | 10/12 |
| 28 | Battle at Barlow | Singlespeed | 9/28 |
| DNF | Portland MTB Short Track Series | Pro/Semi-pro Men | 6/23 |
| 28 | Picketts Charge MTB | Sport Men 19-39 | 6/22 |
| 9 | Test of Endurance 50 | Sport 19-39 Men | 6/15 |
| 3 | Bear Springs Trap MTB | Sport Men 19-39 | 5/18 |
| 7 | WebCyclery Cascade ChainBreaker MTB | Sport Men 19-39 | 5/11 |
| 9 | Peak Sports Mudslinger MTB | Sport 19-39 Men | 4/20 |
| 12 | Horning's Hustle | Sport Men 19-39 | 4/6 |
1307th — 2008 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Horning's Hustle | Sport Men 19-39 | 4/6 | 1 |
| 9 | Peak Sports Mudslinger MTB | Sport 19-39 Men | 4/20 | 1 |
| 7 | WebCyclery Cascade ChainBreaker MTB | Sport Men 19-39 | 5/11 | 1 |
| 3 | Bear Springs Trap MTB | Sport Men 19-39 | 5/18 | 1 |
| 9 | Test of Endurance 50 | Sport 19-39 Men | 6/15 | 1 |
| 28 | Picketts Charge MTB | Sport Men 19-39 | 6/22 | 1 |
| DNF | Portland MTB Short Track Series | Pro/Semi-pro Men | 6/23 | 1 |
| 28 | Battle at Barlow | Singlespeed | 9/28 | 1 |
| 55 | Cross Crusade #2 | Singlespeed | 10/12 | 1 |
| 9 |
208th — 2008 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | 2008 Overall BAR: Mountain Bike BAR | Sport Men | 1/1 | 290 |
| 290 |
11th — 2008 Overall BAR: 2008 Mountain Bike BAR: Sport Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Horning's Hustle | Sport Men 19-39 | 4/6 | 4 |
| 9 | Peak Sports Mudslinger MTB | Sport 19-39 Men | 4/20 | 9 |
| 7 | WebCyclery Cascade ChainBreaker MTB | Sport Men 19-39 | 5/11 | 13 |
| 3 | Bear Springs Trap MTB | Sport Men 19-39 | 5/18 | 22 |
| 9 | Test of Endurance 50 | Sport 19-39 Men | 6/15 | 9 |
| 57 |