Mckayla Garrett
Event | Category | Date | |
---|---|---|---|
47 | Cross Crusade | Women B | 11/13 |
38 | Cross Crusade | Women B | 11/6 |
19 | Blind Date | Women B | 10/26 |
37 | Cross Crusade | Women B | 10/23 |
54 | Cross Crusade | Women B | 10/16 |
50 | Cross Crusade | Women B | 10/2 |
11 | Monday PIR | Women | 7/25 |
7 | Monday PIR-June Series Totals | Novice Women | 6/27 |
1 | Monday PIR | Novice Women | 6/13 |
5 | Monday PIR-Series | Novice Women | 5/30 |
2 | Monday PIR | Novice Women | 5/16 |
5 | Monday PIR | Novice Women | 5/9 |
22 | Cherry Pie Road Race | Women Category 4 | 2/19 |
188th — 2011 Overall BAR: Category 4 Women
Event | Category | Date | Points | |
---|---|---|---|---|
50 | 2011 Overall BAR: Road BAR | Category 4 Women | 1/1 | 251 |
251 |
50th — 2011 Overall BAR: 2011 Road BAR: Category 4 Women
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Monday PIR-Series | Novice Women | 5/30 | 11 |
7 | Monday PIR-June Series Totals | Novice Women | 6/27 | 9 |
20 |
1338th — 2011 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
22 | Cherry Pie Road Race | Women Category 4 | 2/19 | 1 |
5 | Monday PIR | Novice Women | 5/9 | 1 |
2 | Monday PIR | Novice Women | 5/16 | 1 |
1 | Monday PIR | Novice Women | 6/13 | 1 |
11 | Monday PIR | Women | 7/25 | 1 |
50 | Cross Crusade | Women B | 10/2 | 1 |
54 | Cross Crusade | Women B | 10/16 | 1 |
37 | Cross Crusade | Women B | 10/23 | 1 |
19 | Blind Date | Women B | 10/26 | 1 |
38 | Cross Crusade | Women B | 11/6 | 1 |
47 | Cross Crusade | Women B | 11/13 | 1 |
11 |