David Bussey
| Event | Category | Date | |
|---|---|---|---|
| 157 | Cross Crusade: Washington County Fair Complex | Masters 35+ C | 11/7 | 
| 150 | Cross Crusade: Sherwood Forest Equestrian Center | Masters 35+ C | 10/17 | 
| 59 | Blind Date at the Dairy | Masters 35+ C (Still On The Market) | 10/13 | 
| 184 | Cross Crusade: Alpenrose Dairy | Masters 35+ C | 10/3 | 
2584th — 2010 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 184 | Cross Crusade: Alpenrose Dairy | Masters 35+ C | 10/3 | 1 | 
| 59 | Blind Date at the Dairy | Masters 35+ C (Still On The Market) | 10/13 | 1 | 
| 150 | Cross Crusade: Sherwood Forest Equestrian Center | Masters 35+ C | 10/17 | 1 | 
| 157 | Cross Crusade: Washington County Fair Complex | Masters 35+ C | 11/7 | 1 | 
| 4 |