David Kirske Jr
| Event | Category | Date | |
|---|---|---|---|
| 8 | Cascade Cycling Classic: Awbrey Butte Circuit Race: OBRA-Overall GC | Category 4 Men | 7/25 |
| 3 | Cascade Cycling Classic: Awbrey Butte Circuit Race: OBRA-Awbrey Butte Circuit Race | Category 4 Men | 7/25 |
| 224 | Cascade Cycling Classic: Downtown Criterium: Skyliners Time Trial-OBRA Stage 2: Combined | Combined | 7/24 |
| 38 | Cascade Cycling Classic: Downtown Criterium: Downtown Criterium-OBRA Stage 3 | Category 4 Men | 7/24 |
| 17 | Cascade Cycling Classic: Downtown Criterium: Skyliners Time Trial-OBRA Stage 2 | Category 4 Men | 7/24 |
| 5 | Cascade Cycling Classic: Cascade Lakes Road Race: Cascade Lakes Road Race-OBRA races | Category 4 Men | 7/23 |
289th — 2010 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 13 | 2010 Overall BAR: Road BAR | Category 4 Men | 1/1 | 288 |
| 288 |
13th — 2010 Overall BAR: 2010 Road BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Cascade Cycling Classic: Cascade Lakes Road Race: Cascade Lakes Road Race-OBRA races | Category 4 Men | 7/23 | 33 |
| 3 | Cascade Cycling Classic: Awbrey Butte Circuit Race: OBRA-Awbrey Butte Circuit Race | Category 4 Men | 7/25 | 39 |
| 72 |