Jason Allen
| Event | Category | Date | |
|---|---|---|---|
| 11 | Tuesday PIR | Category 1/2/3 | 8/10 |
| 53 | Tuesday PIR | Category 1/2/3 | 8/3 |
| 1 | Vancouver Courthouse Criterium | Senior Men | 8/1 |
| 7 | Camas Twilight Criterium | Senior Men | 7/31 |
| 4 | Alpenrose Challenge: Omnium and Qualifiers | Men Omnium | 7/18 |
| 6 | Alpenrose Challenge | Men 10-Mile | 7/18 |
| 6 | Alpenrose Challenge | Men Points Race | 7/17 |
| 1 | Alpenrose Challenge | Men Miss and Out | 7/17 |
| 7 | Alpenrose Challenge | Men Keirin | 7/17 |
| DNF | Alpenrose Challenge | Men 4K Pursuit | 7/16 |
| 19 | Tuesday PIR | Category 1/2/3 | 7/6 |
1421st — 2010 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 19 | Tuesday PIR | Category 1/2/3 | 7/6 | 1 |
| DNF | Alpenrose Challenge | Men 4K Pursuit | 7/16 | 1 |
| 7 | Alpenrose Challenge | Men Keirin | 7/17 | 1 |
| 1 | Alpenrose Challenge | Men Miss and Out | 7/17 | 1 |
| 6 | Alpenrose Challenge | Men Points Race | 7/17 | 1 |
| 6 | Alpenrose Challenge | Men 10-Mile | 7/18 | 1 |
| 7 | Camas Twilight Criterium | Senior Men | 7/31 | 1 |
| 1 | Vancouver Courthouse Criterium | Senior Men | 8/1 | 1 |
| 53 | Tuesday PIR | Category 1/2/3 | 8/3 | 1 |
| 11 | Tuesday PIR | Category 1/2/3 | 8/10 | 1 |
| 10 |
98th — 2010 Overall BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | 2010 Overall BAR: Track BAR | Senior Men | 1/1 | 292 |
| 42 | 2010 Overall BAR: Criterium BAR | Senior Men | 1/1 | 259 |
| 551 |
9th — 2010 Overall BAR: 2010 Track BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Alpenrose Challenge | Men Miss and Out | 7/17 | 45 |
| 6 | Alpenrose Challenge | Men Points Race | 7/17 | 30 |
| 7 | Alpenrose Challenge | Men Keirin | 7/17 | 27 |
| 6 | Alpenrose Challenge | Men 10-Mile | 7/18 | 30 |
| 132 |
42nd — 2010 Overall BAR: 2010 Criterium BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Camas Twilight Criterium | Senior Men | 7/31 | 9 |
| 1 | Vancouver Courthouse Criterium | Senior Men | 8/1 | 15 |
| 24 |