Tom Palke
Event | Category | Date | |
---|---|---|---|
34 | USGP of Cyclocross | Category C/Beginner Men | 12/5 |
53 | Kruger's Crossing Cyclocross | Masters 35+ C | 11/21 |
119 | Cross Crusade: Barton Park | Masters 35+ C | 11/14 |
39 | Blind Date at the Dairy: Final Series totals | Beginner Men | 10/27 |
11 | Blind Date at the Dairy | Beginner Men | 10/27 |
134 | Cross Crusade: Portland International Raceway | Masters 35+ C | 10/24 |
27 | Blind Date at the Dairy | Beginner Men | 10/20 |
30 | Blind Date at the Dairy | Beginner Men (First Dates) | 10/6 |
DNF | Kruger's Kermesse Farm Crit | Masters Men 35+ C | 8/29 |
1697th — 2010 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
DNF | Kruger's Kermesse Farm Crit | Masters Men 35+ C | 8/29 | 1 |
30 | Blind Date at the Dairy | Beginner Men (First Dates) | 10/6 | 1 |
27 | Blind Date at the Dairy | Beginner Men | 10/20 | 1 |
134 | Cross Crusade: Portland International Raceway | Masters 35+ C | 10/24 | 1 |
11 | Blind Date at the Dairy | Beginner Men | 10/27 | 1 |
119 | Cross Crusade: Barton Park | Masters 35+ C | 11/14 | 1 |
53 | Kruger's Crossing Cyclocross | Masters 35+ C | 11/21 | 1 |
34 | USGP of Cyclocross | Category C/Beginner Men | 12/5 | 1 |
8 |