Tom Palke
| Event | Category | Date | |
|---|---|---|---|
| 70 | Cross Crusade | Masters 35+ C | 11/13 |
| 64 | Cross Crusade | Masters 35+ C | 11/6 |
| 30 | GPMC: David Douglas CX #2 | Masters 35+ B | 10/29 |
| 24 | Blind Date | Masters C 35+ | 10/26 |
| 75 | Cross Crusade | Masters 35+ C | 10/23 |
| 7 | Blind Date | Beginner Men | 10/19 |
| 38 | Blind Date | Masters C 35+ | 10/19 |
| 67 | Cross Crusade | Masters 35+ C | 10/16 |
| 50 | Blind Date | Masters C 35+ | 10/5 |
| 97 | Cross Crusade | Masters 35+ C | 10/2 |
| 49 | Blind Date | Masters C 35+ | 9/28 |
| 52 | Battle at Barlow | Masters 35+ C | 9/25 |
| 24 | Pain and Suffer'n CX | Masters 35+ C | 9/11 |
| DNF | Kruger's Kermesse | Masters Men C 35+ | 8/28 |
| 3 | Kruger's Kermesse | Beginner Men | 8/28 |
663rd — 2011 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 82 | 2011 Overall BAR: Cyclocross BAR | Beginner Men | 1/1 | 219 |
| 219 |
82nd — 2011 Overall BAR: 2011 Cyclocross BAR: Beginner Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Kruger's Kermesse | Beginner Men | 8/28 | 13 |
| 13 |
925th — 2011 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Kruger's Kermesse | Beginner Men | 8/28 | 1 |
| DNF | Kruger's Kermesse | Masters Men C 35+ | 8/28 | 1 |
| 24 | Pain and Suffer'n CX | Masters 35+ C | 9/11 | 1 |
| 52 | Battle at Barlow | Masters 35+ C | 9/25 | 1 |
| 49 | Blind Date | Masters C 35+ | 9/28 | 1 |
| 97 | Cross Crusade | Masters 35+ C | 10/2 | 1 |
| 50 | Blind Date | Masters C 35+ | 10/5 | 1 |
| 67 | Cross Crusade | Masters 35+ C | 10/16 | 1 |
| 38 | Blind Date | Masters C 35+ | 10/19 | 1 |
| 7 | Blind Date | Beginner Men | 10/19 | 1 |
| 75 | Cross Crusade | Masters 35+ C | 10/23 | 1 |
| 24 | Blind Date | Masters C 35+ | 10/26 | 1 |
| 30 | GPMC: David Douglas CX #2 | Masters 35+ B | 10/29 | 1 |
| 64 | Cross Crusade | Masters 35+ C | 11/6 | 1 |
| 70 | Cross Crusade | Masters 35+ C | 11/13 | 1 |
| 15 |