Ronald Kizziar
| Event | Category | Date | |
|---|---|---|---|
| 8 | Portland Short Track Series | Category 1 Men 45+ | 6/25 |
| 22 | Tuesday Night PIR | Men 3/4 | 6/12 |
| 5 | Portland Short Track Series | Category 1 Men 45+ | 6/11 |
| 12 | Mt. Tabor Series | 40+ Masters Men | 6/6 |
| 4 | Portland Short Track Series | Category 1 Men 45+ | 6/4 |
| 42 | Tuesday Night PIR | Men 3/4 | 5/15 |
| 23 | Tuesday Night PIR | Men 3/4 | 5/1 |
13th — Series Overall: Category 1 Men 45+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Portland Short Track Series | Category 1 Men 45+ | 6/4 | 50 |
| 5 | Portland Short Track Series | Category 1 Men 45+ | 6/11 | 45 |
| 8 | Portland Short Track Series | Category 1 Men 45+ | 6/25 | 32 |
| 127 |
34th — Series Overall: Masters Men 40+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Mt. Tabor Series | 40+ Masters Men | 6/6 | 14 |
| 14 |
8th — Portland Short Track Series: June Standings: Category 1 Men 45+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Portland Short Track Series | Category 1 Men 45+ | 6/4 | 50 |
| 5 | Portland Short Track Series | Category 1 Men 45+ | 6/11 | 45 |
| 8 | Portland Short Track Series | Category 1 Men 45+ | 6/25 | 32 |
| 127 |
101st — 2018 Overall BAR: 2018 Age Graded BAR: Masters Men 45-49
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 402 | Overall BAR | Masters Men | 1/1 | 233 |
| 233 |
402nd — 2018 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 68 | 2018 Overall BAR: Short Track BAR | Masters Men | 1/1 | 233 |
| 233 |
68th — 2018 Overall BAR: 2018 Short Track BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Portland Short Track Series: June Standings | Category 1 Men 45+ | 6/4 | 8 |
| 8 |
1550th — 2018 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 23 | Tuesday Night PIR | Men 3/4 | 5/1 | 1 |
| 42 | Tuesday Night PIR | Men 3/4 | 5/15 | 1 |
| 4 | Portland Short Track Series | Category 1 Men 45+ | 6/4 | 1 |
| 12 | Mt. Tabor Series | 40+ Masters Men | 6/6 | 1 |
| 5 | Portland Short Track Series | Category 1 Men 45+ | 6/11 | 1 |
| 22 | Tuesday Night PIR | Men 3/4 | 6/12 | 1 |
| 8 | Portland Short Track Series | Category 1 Men 45+ | 6/25 | 1 |
| 7 |