David Keeney
Event | Category | Date | |
---|---|---|---|
29 | Cross Crusade: Washington County Fair Complex | Clydesdale | 11/11 |
54 | Blind Date at the Dairy | Masters Men C | 10/24 |
78 | Blind Date at the Dairy | Masters Men C | 10/17 |
67 | Blind Date at the Dairy | Masters Men C | 10/10 |
44 | Cross Crusade: Alpenrose | Clydesdale | 10/7 |
24 | Battle at Barlow | Clydesdale | 9/30 |
102 | Blind Date at the Dairy | Masters Men C | 9/26 |
66 | Blind Date at the Dairy | Masters C | 9/19 |
23 | GPTB: Het Meer CX Race | Clydesdale | 9/9 |
1595th — 2012 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
23 | GPTB: Het Meer CX Race | Clydesdale | 9/9 | 1 |
66 | Blind Date at the Dairy | Masters C | 9/19 | 1 |
102 | Blind Date at the Dairy | Masters Men C | 9/26 | 1 |
24 | Battle at Barlow | Clydesdale | 9/30 | 1 |
44 | Cross Crusade: Alpenrose | Clydesdale | 10/7 | 1 |
67 | Blind Date at the Dairy | Masters Men C | 10/10 | 1 |
78 | Blind Date at the Dairy | Masters Men C | 10/17 | 1 |
54 | Blind Date at the Dairy | Masters Men C | 10/24 | 1 |
29 | Cross Crusade: Washington County Fair Complex | Clydesdale | 11/11 | 1 |
9 |