Nic Sedor
| Event | Category | Date | |
|---|---|---|---|
| 6 | USGP of Cyclocross | Category C/Beginner Men | 12/5 |
| 18 | USGP of Cyclocross | Category C/Beginner Men | 12/4 |
| 15 | OBRA CCX Championship | Category C | 11/20 |
| 28 | Cross Crusade: Barton Park | Category C | 11/14 |
| 8 | Apple Core Cross at EZ Orchards | Category C | 11/6 |
| 33 | Blind Date at the Dairy | Category C | 10/20 |
2064th — 2010 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 33 | Blind Date at the Dairy | Category C | 10/20 | 1 |
| 8 | Apple Core Cross at EZ Orchards | Category C | 11/6 | 1 |
| 28 | Cross Crusade: Barton Park | Category C | 11/14 | 1 |
| 15 | OBRA CCX Championship | Category C | 11/20 | 1 |
| 18 | USGP of Cyclocross | Category C/Beginner Men | 12/4 | 1 |
| 6 | USGP of Cyclocross | Category C/Beginner Men | 12/5 | 1 |
| 6 |
713th — 2010 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 96 | 2010 Overall BAR: Cyclocross BAR | Men C | 1/1 | 205 |
| 205 |
96th — 2010 Overall BAR: 2010 Cyclocross BAR: Men C
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Apple Core Cross at EZ Orchards | Category C | 11/6 | 8 |
| 15 | OBRA CCX Championship | Category C | 11/20 | 2 |
| 10 |