David Prats
| Event | Category | Date | |
|---|---|---|---|
| 10 | OBRA TT | Senior Men 4/5 | 6/12 |
| 36 | Hutch's TT: Combined | Combined | 5/24 |
| 7 | Hutch's TT | Men 5 | 5/24 |
| 24 | Hutch's TT: Combined | Combined | 5/17 |
| 6 | Hutch's TT | Men 5 | 5/17 |
| 41 | As the Raven Flies TT: Combined | Combined | 5/7 |
| 9 | As the Raven Flies TT | Men 4/5 | 5/7 |
| 8 | Hutch's TT | Men 5 | 5/3-31 |
| 34 | Hutch's TT: Combined | Combined | 5/3 |
| 5 | Hutch's TT | Men 5 | 5/3 |
| 36 | As the Raven Flies TT: Combined | Combined | 4/30 |
| 8 | As the Raven Flies TT | Men 4/5 | 4/30 |
| 49 | As the Raven Flies TT: Combined | Combined | 4/23 |
| 9 | As the Raven Flies TT | Men 4/5 | 4/23 |
| 152 | Jack Frost Time Trial: Combined | Combined | 2/20 |
| 34 | Jack Frost Time Trial | Men 4/5 | 2/20 |
381st — 2011 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 24 | 2011 Overall BAR: Time Trial BAR | Category 4 Men | 1/1 | 277 |
| 277 |
24th — 2011 Overall BAR: 2011 Time Trial BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | As the Raven Flies TT | Men 4/5 | 4/23 | 7 |
| 8 | As the Raven Flies TT | Men 4/5 | 4/30 | 8 |
| 9 | As the Raven Flies TT | Men 4/5 | 5/7 | 7 |
| 10 | OBRA TT | Senior Men 4/5 | 6/12 | 12 |
| 34 |
17th — 2011 Overall BAR: 2011 Time Trial BAR: Category 5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Hutch's TT | Men 5 | 5/3-31 | 8 |
| 8 |
1763rd — 2011 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 34 | Jack Frost Time Trial | Men 4/5 | 2/20 | 1 |
| 9 | As the Raven Flies TT | Men 4/5 | 4/23 | 1 |
| 8 | As the Raven Flies TT | Men 4/5 | 4/30 | 1 |
| 5 | Hutch's TT | Men 5 | 5/3 | 1 |
| 9 | As the Raven Flies TT | Men 4/5 | 5/7 | 1 |
| 6 | Hutch's TT | Men 5 | 5/17 | 1 |
| 7 | Hutch's TT | Men 5 | 5/24 | 1 |
| 10 | OBRA TT | Senior Men 4/5 | 6/12 | 1 |
| 8 |