Jason Leitheiser
Event | Category | Date | |
---|---|---|---|
16 | Twilight Criterium Series | Men 1/2/3 | 6/17 |
12 | WebCyclery Cascade ChainBreaker MTB | Pro, Semi-Pro Men | 5/11 |
9 | WebCyclery Cascade ChainBreaker MTB | Pro Men | 5/11 |
DNF | Willamette: Wolf Creek Stage | Pro/1/2 Men | 4/6 |
56 | Willamette: General Classification | Pro/1/2 Men | 4/5 |
59 | Willamette: Planning Mill Criterium | Pro/1/2 Men | 4/5 |
54 | Willamette: General Classification | Pro/1/2 Men | 4/4 |
54 | Willamette: Alpine Road Race | Pro/1/2 Men | 4/4 |
67 | Willamette: Coburg Prologue: Combined Results by Time | Combined | 4/3 |
66 | Willamette: Coburg Prologue | Pro/1/2 Men | 4/3 |
25 | Cherry Pie RR | Men 1/2 | 2/17 |
1570th — 2008 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
25 | Cherry Pie RR | Men 1/2 | 2/17 | 1 |
66 | Willamette: Coburg Prologue | Pro/1/2 Men | 4/3 | 1 |
54 | Willamette: Alpine Road Race | Pro/1/2 Men | 4/4 | 1 |
59 | Willamette: Planning Mill Criterium | Pro/1/2 Men | 4/5 | 1 |
DNF | Willamette: Wolf Creek Stage | Pro/1/2 Men | 4/6 | 1 |
9 | WebCyclery Cascade ChainBreaker MTB | Pro Men | 5/11 | 1 |
16 | Twilight Criterium Series | Men 1/2/3 | 6/17 | 1 |
7 |
301st — 2008 Overall BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
54 | 2008 Overall BAR: Mountain Bike BAR | Pro, Semi-Pro Men | 1/1 | 247 |
247 |
54th — 2008 Overall BAR: 2008 Mountain Bike BAR: Pro, Semi-Pro Men
Event | Category | Date | Points | |
---|---|---|---|---|
12 | WebCyclery Cascade ChainBreaker MTB | Pro, Semi-Pro Men | 5/11 | 4 |
4 |