Richard Daifuku
Event | Category | Date | |
---|---|---|---|
85 | OUCH OBRA Uphill TT Championship: Combined | Combined | 8/11 |
7 | OUCH OBRA Uphill TT Championship | Masters Men 60+ | 8/11 |
86 | OBRA Time Trial: Combined | Combined | 8/4 |
8 | OBRA Time Trial | Masters Men 60-64 | 8/4 |
28 | Crank Bicycles TT @ PIR: Combined | Combined | 5/27 |
2 | Crank Bicycles TT @ PIR | Masters Men 60+ | 5/27 |
37 | Crank Bicycles TT @ PIR: Combined | Combined | 3/31 |
3 | Crank Bicycles TT @ PIR | Masters Men 60+ | 3/31 |
38th — 2013 Overall BAR: 2013 Age Graded BAR: Masters Men 60-64
Event | Category | Date | Points | |
---|---|---|---|---|
370 | Overall BAR | Masters Men | 1/1 | 266 |
266 |
370th — 2013 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
35 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 266 |
266 |
35th — 2013 Overall BAR: 2013 Time Trial BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Crank Bicycles TT @ PIR | Masters Men 60+ | 3/31 | 13 |
2 | Crank Bicycles TT @ PIR | Masters Men 60+ | 5/27 | 14 |
8 | OBRA Time Trial | Masters Men 60-64 | 8/4 | 16 |
7 | OUCH OBRA Uphill TT Championship | Masters Men 60+ | 8/11 | 18 |
61 |
2541st — 2013 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Crank Bicycles TT @ PIR | Masters Men 60+ | 3/31 | 1 |
2 | Crank Bicycles TT @ PIR | Masters Men 60+ | 5/27 | 1 |
8 | OBRA Time Trial | Masters Men 60-64 | 8/4 | 1 |
7 | OUCH OBRA Uphill TT Championship | Masters Men 60+ | 8/11 | 1 |
4 |