Chris Hamilton
760th — 2010 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
27 | Banana Belt Series: Banana Belt 2 | Masters Men 40+ 1/2/3 | 3/7 | 1 |
16 | Banana Belt Series: Banana Belt 3 | Men 1/2 | 3/14 | 1 |
10 | Piece of Cake | Men 1/2 | 3/28 | 1 |
2 | Tuesday PIR | Category 1/2/3 | 4/20 | 1 |
30 | Cherry Blossom Cycling Classic: Columbia Hills Road Race | Masters 40+ | 4/23 | 1 |
25 | Cherry Blossom Cycling Classic: Orchard Run Circuit Race | Masters 40+ | 4/24 | 1 |
5 | Tuesday PIR | Category 1/2/3 | 5/4 | 1 |
15 | Tuesday PIR | Category 1/2/3 | 5/18 | 1 |
20 | Tuesday PIR | Category 1/2/3 | 6/1 | 1 |
5 | Tuesday PIR | Category 1/2/3 | 6/8 | 1 |
DNF | Cirque du Cycling | Pro/1/2 | 6/12 | 1 |
43 | Tuesday PIR | Category 1/2/3 | 6/22 | 1 |
10 | Tuesday PIR | Category 1/2/3 | 6/29 | 1 |
30 | Tuesday PIR | Category 1/2/3 | 7/20 | 1 |
45 | Tuesday PIR | Category 1/2/3 | 8/17 | 1 |
53 | Tuesday PIR | Category 1/2/3 | 8/24 | 1 |
23 | Tuesday PIR | Category 1/2/3 | 8/31 | 1 |
17 |
363rd — 2010 Overall BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
89 | 2010 Overall BAR: Road BAR | Senior Men | 1/1 | 212 |
212 |
89th — 2010 Overall BAR: 2010 Road BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Piece of Cake | Men 1/2 | 3/28 | 6 |
8 | Tuesday PIR: April Series | Category 1/2/3 | 4/27 | 8 |
15 | Tuesday PIR: June Series | Category 1/2/3 | 6/29 | 1 |
15 |