Andrew Rosette
1022nd — 2008 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Mt. Hood Stage Race: Cooper Spur Circuit Race | Category 2 Men | 5/15 | 1 |
15 | Mt. Hood Stage Race: Scenic Gorge Time Trial | Category 2 Men | 5/16 | 1 |
7 | Mt. Hood Stage Race: Wy' East Road Race | Category 2 Men | 5/17 | 1 |
8 | Mt. Hood Stage Race: Final General Classification | Category 2 Men | 5/18 | 1 |
25 | Elkhorn Classic Stage Race: Oregon Trail Road Race | Men Pro/1/2 | 6/20 | 1 |
41 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | Men Pro/1/2 | 6/21 | 1 |
27 | Elkhorn Classic Stage Race: Dooley Mountain Road Race | Men Pro/1/2 | 6/22 | 1 |
34 | Elkhorn Classic Stage Race: Final General Classification | Men Pro/1/2 | 6/22 | 1 |
27 | Cascade Classic: Bend Research Inc - Skyliners Time Trial | Category 2 Men | 7/11 | 1 |
44 | Cascade Classic: Desert Orthopedics & Rebound Physical Therapy - Downtown Criterium | Category 2 Men | 7/11 | 1 |
16 | Cascade Classic: Cascade Lakes Road Race | Category 2 Men | 7/12 | 1 |
52 | Cascade Classic: Deschutes Brewery - Awbrey Butte Circuit Race | Category 2 Men | 7/13 | 1 |
12 |
222nd — 2008 Overall BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
20 | 2008 Overall BAR: Road BAR | Senior Men | 1/1 | 281 |
281 |
20th — 2008 Overall BAR: 2008 Road BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Mt. Hood Stage Race: Cooper Spur Circuit Race | Category 2 Men | 5/15 | 57 |
15 | Mt. Hood Stage Race: Scenic Gorge Time Trial | Category 2 Men | 5/16 | 3 |
7 | Mt. Hood Stage Race: Wy' East Road Race | Category 2 Men | 5/17 | 39 |
8 | Mt. Hood Stage Race: Final General Classification | Category 2 Men | 5/18 | 11 |
110 |