Steve Murcott
Event | Category | Date | |
---|---|---|---|
64 | Cross Crusade: Washington County Fair Complex | Category B | 11/7 |
53 | Cross Crusade: Portland International Raceway | Masters 35+ C | 10/24 |
33 | Blind Date at the Dairy | Masters 35+ C | 10/20 |
34 | Blind Date at the Dairy | Masters 35+ C (Still On The Market) | 10/13 |
48 | Jack Frost Time Trial: 14 Miles: Combined | Combined | 2/21 |
8 | Jack Frost Time Trial: 14 Miles | Men Category 4/5 | 2/21 |
2290th — 2010 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Jack Frost Time Trial: 14 Miles | Men Category 4/5 | 2/21 | 1 |
34 | Blind Date at the Dairy | Masters 35+ C (Still On The Market) | 10/13 | 1 |
33 | Blind Date at the Dairy | Masters 35+ C | 10/20 | 1 |
53 | Cross Crusade: Portland International Raceway | Masters 35+ C | 10/24 | 1 |
64 | Cross Crusade: Washington County Fair Complex | Category B | 11/7 | 1 |
5 |
751st — 2010 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
106 | 2010 Overall BAR: Time Trial BAR | Category 4 Men | 1/1 | 195 |
195 |
106th — 2010 Overall BAR: 2010 Time Trial BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Jack Frost Time Trial: 14 Miles | Men Category 4/5 | 2/21 | 8 |
8 |