![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 12 | 3rd Test Of Endurance 50 | Pro, Semi-Pro Men | Team S+M | 06/10/07 | 4.0 |
| 6 | Spring Thaw XC State Championships | Pro, Semi-Pro Men | Team S+M | 05/05/07 | 30.0 |
| 12 | Bear Springs MTB XC | Pro, Semi-Pro Men | Team S+M | 04/29/07 | 4.0 |
| 4 | 21st Peak Sports Mudslinger MTB | Pro, Semi-Pro Men | Team S+M | 04/22/07 | 19.0 |
| TOTAL57.0 |
See all results for Brandon Fisher or the 2007 Overall BAR: 2007 Mountain Bike BAR.